← Browse

Floor
$0.48
Sellers
0
Printings
9
CMC
3
Cold-Eyed Selkie
{1}{G/U}{G/U}Creature — Merfolk Rogue
Islandwalk (This creature can't be blocked as long as defending player controls an Island.) Whenever this creature deals combat damage to a player, you may draw that many cards.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| otcOutlaws of Thunder Junction Commander | 218 | nonfoil | rare | $0.48 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 266 | nonfoil | rare | $0.54 | 0 |
| afcForgotten Realms Commander | 183 | nonfoil | rare | $0.36 | 0 |
| c20Commander 2020 | 204 | nonfoil | rare | $0.48 | 0 |
| c18Commander 2018 | 172 | nonfoil | rare | $0.47 | 0 |
| ddtDuel Decks: Merfolk vs. Goblins | 25 | nonfoil | rare | $0.48 | 0 |
| c15Commander 2015 | 241 | nonfoil | rare | $0.51 | 0 |
| mmaModern Masters | 186 | nonfoil, foil | rare | $0.67 | 0 |
| eveEventide | 149 | nonfoil, foil | rare | $1.38 | 0 |
Listings (0)
No active listings. Sign up