← Browse

Floor
$0.48
Sellers
0
Printings
34
CMC
0
Rogue's Passage
Land
{T}: Add {C}.
{4}, {T}: Target creature can't be blocked this turn.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| socSecrets of Strixhaven Commander | 400 | nonfoil | uncommon | $0.48 | 0 |
| ficFinal Fantasy Commander | 415 | nonfoil, foil | uncommon | $0.76 | 0 |
| pioPioneer Masters | 273 | nonfoil | uncommon | — | 0 |
| fdnFoundations | 264 | nonfoil, foil | uncommon | $0.64 | 0 |
| otcOutlaws of Thunder Junction Commander | 313 | nonfoil | uncommon | $0.78 | 0 |
| pipFallout | 283 | nonfoil, foil | uncommon | $0.91 | 0 |
| pipFallout | 811 | foil | uncommon | — | 0 |
| mkcMurders at Karlov Manor Commander | 284 | nonfoil | uncommon | $2.26 | 0 |
| pw24Wizards Play Network 2024 | 10 | nonfoil, foil | uncommon | $2.73 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 349 | nonfoil | uncommon | $0.59 | 0 |
| whoDoctor Who | 299 | nonfoil, foil | uncommon | $0.81 | 0 |
| whoDoctor Who | 890 | foil | uncommon | — | 0 |
| cmmCommander Masters | 426 | nonfoil, foil | uncommon | $0.68 | 0 |
| ltcTales of Middle-earth Commander | 326 | nonfoil | uncommon | $0.65 | 0 |
| mocMarch of the Machine Commander | 421 | nonfoil | uncommon | $0.54 | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 913 | nonfoil | uncommon | $1.86 | 0 |
| nccNew Capenna Commander | 422 | nonfoil | uncommon | $0.76 | 0 |
| micMidnight Hunt Commander | 179 | nonfoil | uncommon | $0.60 | 0 |
| c21Commander 2021 | 312 | nonfoil | uncommon | $0.59 | 0 |
| cmrCommander Legends | 489 | nonfoil | uncommon | $1.72 | 0 |
| plstThe List | C17-272 | nonfoil | uncommon | $3.38 | 0 |
| plstThe List | UMA-250 | foil | uncommon | — | 0 |
| zncZendikar Rising Commander | 138 | nonfoil | uncommon | $0.88 | 0 |
| c20Commander 2020 | 303 | nonfoil | uncommon | $0.57 | 0 |
| sldSecret Lair Drop | 2652 | nonfoil, foil | rare | $4.63 | 0 |
| sldSecret Lair Drop | 607 | foil | rare | — | 0 |
| c19Commander 2019 | 270 | nonfoil | uncommon | $0.56 | 0 |
| umaUltimate Masters | 250 | nonfoil, foil | uncommon | $0.73 | 0 |
| c17Commander 2017 | 272 | nonfoil | uncommon | $0.70 | 0 |
| cn2Conspiracy: Take the Crown | 220 | nonfoil, foil | uncommon | $0.59 | 0 |
| c15Commander 2015 | 302 | nonfoil | uncommon | $0.62 | 0 |
| oriMagic Origins | 250 | nonfoil, foil | uncommon | $0.67 | 0 |
| ddmDuel Decks: Jace vs. Vraska | 77 | nonfoil | uncommon | $0.54 | 0 |
| rtrReturn to Ravnica | 245 | nonfoil, foil | uncommon | $0.62 | 0 |
Listings (0)
No active listings. Sign up