← Browse

Floor
$0.17
Sellers
0
Printings
14
CMC
6
Duplicant
{6}Artifact Creature — Shapeshifter
Imprint — When this creature enters, you may exile target nontoken creature. As long as a card exiled with this creature is a creature card, this creature has the power, toughness, and creature types of the last creature card exiled with it. It's still a Shapeshifter.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| drcAetherdrift Commander | 54 | nonfoil | rare | $0.17 | 0 |
| cmmCommander Masters | 946 | nonfoil | rare | $0.48 | 0 |
| mocMarch of the Machine Commander | 355 | nonfoil | rare | $0.56 | 0 |
| c21Commander 2021 | 242 | nonfoil | rare | $0.56 | 0 |
| 2xmDouble Masters | 249 | nonfoil, foil | rare | $0.51 | 0 |
| c18Commander 2018 | 205 | nonfoil | rare | $0.47 | 0 |
| mpsKaladesh Inventions | 35 | foil | special | — | 0 |
| emaEternal Masters | 220 | nonfoil, foil | rare | $0.76 | 0 |
| pz1Legendary Cube Prize Pack | 122 | nonfoil, foil | rare | — | 0 |
| cm1Commander's Arsenal | 7 | foil | rare | — | 0 |
| td2Duel Decks: Mirrodin Pure vs. New Phyrexia | 17 | nonfoil | rare | — | 0 |
| arcArchenemy | 106 | nonfoil | rare | $0.57 | 0 |
| mrdMirrodin | 165 | nonfoil, foil | rare | $0.95 | 0 |
| prmMagic Online Promos | 47983 | foil | rare | — | 0 |
Listings (0)
No active listings. Sign up