← Browse

Floor
$0.59
Sellers
0
Printings
24
CMC
0
Temple of Malady
Land
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
{T}: Add {B} or {G}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| socSecrets of Strixhaven Commander | 413 | nonfoil | rare | $0.59 | 0 |
| tdcTarkir: Dragonstorm Commander | 403 | nonfoil | rare | $0.33 | 0 |
| fdnFoundations | 700 | nonfoil | rare | $0.31 | 0 |
| dscDuskmourn: House of Horror Commander | 309 | nonfoil | rare | $0.37 | 0 |
| blcBloomburrow Commander | 341 | nonfoil | rare | $0.40 | 0 |
| m3cModern Horizons 3 Commander | 388 | nonfoil, foil | rare | $0.53 | 0 |
| otcOutlaws of Thunder Junction Commander | 330 | nonfoil | rare | $0.47 | 0 |
| pipFallout | 1048 | foil | rare | — | 0 |
| pipFallout | 306 | nonfoil, foil | rare | $0.47 | 0 |
| pipFallout | 520 | nonfoil, foil | rare | $1.07 | 0 |
| pipFallout | 834 | foil | rare | — | 0 |
| cmmCommander Masters | 1043 | nonfoil | rare | $0.51 | 0 |
| oncPhyrexia: All Will Be One Commander | 169 | nonfoil | rare | $0.57 | 0 |
| nccNew Capenna Commander | 433 | nonfoil | rare | $0.40 | 0 |
| c21Commander 2021 | 323 | nonfoil | rare | $0.40 | 0 |
| m21Core Set 2021 | 253 | nonfoil, foil | rare | $0.43 | 0 |
| pm21Core Set 2021 Promos | 253p | nonfoil, foil | rare | $0.96 | 0 |
| pm21Core Set 2021 Promos | 253s | foil | rare | — | 0 |
| m21Core Set 2021 | 388 | nonfoil, foil | rare | $2.00 | 0 |
| m20Core Set 2020 | 254 | nonfoil, foil | rare | $0.33 | 0 |
| pm20Core Set 2020 Promos | 254p | nonfoil, foil | rare | $0.54 | 0 |
| pm20Core Set 2020 Promos | 254s | foil | rare | — | 0 |
| jouJourney into Nyx | 165 | nonfoil, foil | rare | $0.64 | 0 |
| prmMagic Online Promos | 81964 | nonfoil, foil | rare | — | 0 |
Listings (0)
No active listings. Sign up