← Browse

Floor
$0.45
Sellers
0
Printings
24
CMC
0
Adarkar Wastes
Land
{T}: Add {C}.
{T}: Add {W} or {U}. This land deals 1 damage to you.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| eocEdge of Eternities Commander | 147 | nonfoil | rare | $0.45 | 0 |
| tdcTarkir: Dragonstorm Commander | 338 | nonfoil | rare | $0.53 | 0 |
| drcAetherdrift Commander | 144 | nonfoil | rare | $0.51 | 0 |
| dscDuskmourn: House of Horror Commander | 258 | nonfoil | rare | $0.53 | 0 |
| blcBloomburrow Commander | 291 | nonfoil | rare | $0.50 | 0 |
| m3cModern Horizons 3 Commander | 316 | nonfoil, foil | rare | $0.59 | 0 |
| dmuDominaria United | 243 | nonfoil, foil | rare | $0.73 | 0 |
| pdmuDominaria United Promos | 243p | nonfoil, foil | rare | $2.74 | 0 |
| pdmuDominaria United Promos | 243s | foil | rare | — | 0 |
| dmuDominaria United | 377 | nonfoil, foil | rare | $3.04 | 0 |
| plstThe List | M3C-316 | nonfoil | rare | $0.70 | 0 |
| 10eTenth Edition | 347 | nonfoil, foil | rare | $8.84 | 0 |
| 9edNinth Edition | 317 | nonfoil | rare | $6.31 | 0 |
| 9edNinth Edition | 317★ | foil | rare | — | 0 |
| prmMagic Online Promos | 103476 | nonfoil, foil | rare | — | 0 |
| 7edSeventh Edition | 325 | nonfoil | rare | $13.21 | 0 |
| 7edSeventh Edition | 325★ | foil | rare | — | 0 |
| wc00World Championship Decks 2000 | tvdl319 | nonfoil | rare | $8.40 | 0 |
| 6edClassic Sixth Edition | 319 | nonfoil | rare | $9.58 | 0 |
| olepOversized League Prizes | 26 | nonfoil | rare | — | 0 |
| 5edFifth Edition | 410 | nonfoil | rare | $7.44 | 0 |
| ptcPro Tour Collector Set | ml351 | nonfoil | rare | $11.66 | 0 |
| ptcPro Tour Collector Set | shr351 | nonfoil | rare | $10.59 | 0 |
| iceIce Age | 351 | nonfoil | rare | $34.50 | 0 |
Listings (0)
No active listings. Sign up