← Browse

Floor
—
Sellers
0
Printings
48
CMC
1
Birds of Paradise
{G}Creature — Bird
Flying
{T}: Add one mana of any color.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| ficFinal Fantasy Commander | 483 | foil | rare | — | 0 |
| blcBloomburrow Commander | 81 | nonfoil, foil | rare | $24.38 | 0 |
| rvrRavnica Remastered | 133 | nonfoil, foil | rare | $23.81 | 0 |
| rvrRavnica Remastered | 344 | nonfoil, foil | rare | $18.68 | 0 |
| rvrRavnica Remastered | 344z | foil | rare | — | 0 |
| rvrRavnica Remastered | 432 | nonfoil, foil | rare | $21.59 | 0 |
| ltcTales of Middle-earth Commander | 235 | nonfoil | rare | $19.22 | 0 |
| dmrDominaria Remastered | 151 | nonfoil, foil | rare | $19.08 | 0 |
| dmrDominaria Remastered | 336 | nonfoil, foil | rare | $18.29 | 0 |
| dmrDominaria Remastered | 439 | nonfoil, foil | rare | $18.46 | 0 |
| 30a30th Anniversary Edition | 182 | nonfoil | rare | $76.99 | 0 |
| 30a30th Anniversary Edition | 479 | nonfoil | rare | — | 0 |
| plstThe List | CN2-176 | nonfoil | rare | $18.91 | 0 |
| sldSecret Lair Drop | 1147 | nonfoil, foil | rare | $20.29 | 0 |
| sldSecret Lair Drop | 1148 | nonfoil, foil | rare | $35.48 | 0 |
| sldSecret Lair Drop | 176 | nonfoil, foil | rare | $19.93 | 0 |
| sldSecret Lair Drop | 92 | nonfoil | rare | $22.61 | 0 |
| gk2RNA Guild Kit | 82 | nonfoil | rare | $18.76 | 0 |
| cn2Conspiracy: Take the Crown | 176 | nonfoil, foil | rare | $17.81 | 0 |
| m12Magic 2012 | 165 | nonfoil, foil | rare | $18.54 | 0 |
| m11Magic 2011 | 165 | nonfoil, foil | rare | $18.79 | 0 |
| pm11Magic 2011 Promos | 165★ | foil | rare | — | 0 |
| m10Magic 2010 | 168 | nonfoil, foil | rare | $17.28 | 0 |
| 10eTenth Edition | 252 | nonfoil | rare | $17.20 | 0 |
| 10eTenth Edition | 252★ | foil | rare | — | 0 |
| ravRavnica: City of Guilds | 153 | nonfoil, foil | rare | $18.35 | 0 |
| 8edEighth Edition | 233 | nonfoil | rare | $20.97 | 0 |
| 8edEighth Edition | 233★ | foil | rare | — | 0 |
| wc02World Championship Decks 2002 | bk231 | nonfoil | rare | $14.96 | 0 |
| wc02World Championship Decks 2002 | shh231 | nonfoil | rare | $10.52 | 0 |
| prmMagic Online Promos | 37598 | foil | rare | — | 0 |
| wc01World Championship Decks 2001 | jt231 | nonfoil | rare | $7.72 | 0 |
| 7edSeventh Edition | 231 | nonfoil | rare | $28.32 | 0 |
| 7edSeventh Edition | 231★ | foil | rare | — | 0 |
| wc00World Championship Decks 2000 | jk217 | nonfoil | rare | $8.94 | 0 |
| wc00World Championship Decks 2000 | nl217 | nonfoil | rare | $8.97 | 0 |
| 6edClassic Sixth Edition | 217 | nonfoil | rare | $22.97 | 0 |
| wc98World Championship Decks 1998 | bs280 | nonfoil | rare | $8.09 | 0 |
| 5edFifth Edition | 280 | nonfoil | rare | $20.58 | 0 |
| ptcPro Tour Collector Set | et234 | nonfoil | rare | $13.39 | 0 |
| 4edFourth Edition | 234 | nonfoil | rare | $23.11 | 0 |
| sumSummer Magic / Edgar | 187 | nonfoil | rare | — | 0 |
| 3edRevised Edition | 187 | nonfoil | rare | $37.62 | 0 |
| ceiIntl. Collectors' Edition | 187 | nonfoil | rare | $144.15 | 0 |
| cedCollectors' Edition | 187 | nonfoil | rare | $186.00 | 0 |
| 2edUnlimited Edition | 187 | nonfoil | rare | $426.25 | 0 |
| lebLimited Edition Beta | 187 | nonfoil | rare | — | 0 |
| leaLimited Edition Alpha | 186 | nonfoil | rare | — | 0 |
Listings (0)
No active listings. Sign up