← Browse

Floor
$1.75
Sellers
0
Printings
43
CMC
0
Temple of the False God
Land
{T}: Add {C}{C}. Activate only if you control five or more lands.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| socSecrets of Strixhaven Commander | 416 | nonfoil | uncommon | $1.75 | 0 |
| ficFinal Fantasy Commander | 438 | nonfoil, foil | uncommon | $0.47 | 0 |
| dscDuskmourn: House of Horror Commander | 313 | nonfoil | uncommon | $0.50 | 0 |
| otcOutlaws of Thunder Junction Commander | 334 | nonfoil | uncommon | $0.28 | 0 |
| pipFallout | 311 | nonfoil, foil | uncommon | $0.50 | 0 |
| pipFallout | 839 | foil | uncommon | — | 0 |
| mkcMurders at Karlov Manor Commander | 305 | nonfoil | uncommon | $0.37 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 359 | nonfoil | uncommon | $0.51 | 0 |
| whoDoctor Who | 320 | nonfoil, foil | uncommon | $0.48 | 0 |
| whoDoctor Who | 911 | foil | uncommon | — | 0 |
| wocWilds of Eldraine Commander | 172 | nonfoil | uncommon | $0.48 | 0 |
| cmmCommander Masters | 1046 | nonfoil | uncommon | $0.37 | 0 |
| mocMarch of the Machine Commander | 437 | nonfoil | uncommon | $0.48 | 0 |
| oncPhyrexia: All Will Be One Commander | 172 | nonfoil | uncommon | $0.88 | 0 |
| slcSecret Lair Countdown | 20 | nonfoil, foil | rare | $2.77 | 0 |
| slcSecret Lair Countdown | 47 | foil | rare | — | 0 |
| 40kWarhammer 40,000 Commander | 300 | nonfoil | uncommon | $0.60 | 0 |
| 40kWarhammer 40,000 Commander | 300★ | foil | uncommon | — | 0 |
| p30a30th Anniversary Play Promos | 11 | foil | rare | — | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 925 | nonfoil | uncommon | $0.40 | 0 |
| nccNew Capenna Commander | 436 | nonfoil | uncommon | $0.31 | 0 |
| vocCrimson Vow Commander | 187 | nonfoil | uncommon | $0.37 | 0 |
| micMidnight Hunt Commander | 186 | nonfoil | uncommon | $0.50 | 0 |
| c21Commander 2021 | 326 | nonfoil | uncommon | $0.31 | 0 |
| plstThe List | C18-285 | nonfoil | uncommon | $0.88 | 0 |
| plstThe List | C21-326 | nonfoil | uncommon | $0.45 | 0 |
| c20Commander 2020 | 319 | nonfoil | uncommon | $0.31 | 0 |
| c19Commander 2019 | 280 | nonfoil | uncommon | $0.37 | 0 |
| c18Commander 2018 | 285 | nonfoil | uncommon | $0.26 | 0 |
| cm2Commander Anthology Volume II | 271 | nonfoil | uncommon | $0.53 | 0 |
| cm2Commander Anthology Volume II | 272 | nonfoil | uncommon | $0.71 | 0 |
| c17Commander 2017 | 284 | nonfoil | uncommon | $0.33 | 0 |
| cmaCommander Anthology | 277 | nonfoil | uncommon | $0.47 | 0 |
| c16Commander 2016 | 331 | nonfoil | uncommon | $0.34 | 0 |
| pz1Legendary Cube Prize Pack | 149 | nonfoil, foil | rare | — | 0 |
| c15Commander 2015 | 313 | nonfoil | uncommon | $0.26 | 0 |
| ddoDuel Decks: Elspeth vs. Kiora | 59 | nonfoil | uncommon | $0.31 | 0 |
| c14Commander 2014 | 314 | nonfoil | uncommon | $0.37 | 0 |
| c13Commander 2013 | 327 | nonfoil | uncommon | $1.60 | 0 |
| cmdCommander 2011 | 290 | nonfoil | uncommon | $0.37 | 0 |
| wc04World Championship Decks 2004 | gn143 | nonfoil | uncommon | $2.98 | 0 |
| scgScourge | 143 | nonfoil, foil | uncommon | $1.05 | 0 |
| prmMagic Online Promos | 59653 | foil | uncommon | — | 0 |
Listings (0)
No active listings. Sign up