← Browse

Floor
—
Sellers
0
Printings
78
CMC
2
Counterspell
{U}{U}Instant
Counter target spell.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| pf26MagicFest 2026 | 5 | foil | rare | — | 0 |
| marMarvel Universe | 9 | nonfoil, foil | mythic | $13.53 | 0 |
| ombThrough the Omenpaths Bonus Sheet | 9 | nonfoil | rare | — | 0 |
| fcaFinal Fantasy: Through the Ages | 4 | nonfoil, foil | uncommon | $2.70 | 0 |
| dscDuskmourn: House of Horror Commander | 114 | nonfoil | uncommon | $3.80 | 0 |
| mb2Mystery Booster 2 | 158 | nonfoil, foil | common | $6.77 | 0 |
| pf24MagicFest 2024 | 1 | nonfoil, foil | rare | $12.00 | 0 |
| cmmCommander Masters | 630 | nonfoil, foil | common | $3.05 | 0 |
| cmmCommander Masters | 81 | nonfoil, foil | common | $3.84 | 0 |
| dmrDominaria Remastered | 281 | nonfoil, foil | common | $3.05 | 0 |
| dmrDominaria Remastered | 45 | nonfoil, foil | common | $4.06 | 0 |
| dmrDominaria Remastered | 457 | foil | rare | — | 0 |
| scdStarter Commander Decks | 45 | nonfoil | common | $3.77 | 0 |
| 30a30th Anniversary Edition | 351 | nonfoil | uncommon | — | 0 |
| 30a30th Anniversary Edition | 54 | nonfoil | uncommon | $21.56 | 0 |
| gn3Game Night: Free-for-All | 25 | nonfoil | uncommon | $12.03 | 0 |
| mh2Modern Horizons 2 | 267 | nonfoil, foil, etched | uncommon | $3.77 | 0 |
| mh2Modern Horizons 2 | 308 | nonfoil, foil | rare | $9.07 | 0 |
| staStrixhaven Mystical Archive | 15 | nonfoil, foil, etched | rare | $10.57 | 0 |
| cmrCommander Legends | 395 | nonfoil | common | $4.82 | 0 |
| cmrCommander Legends | 632 | nonfoil, foil | common | $4.20 | 0 |
| plstThe List | A25-50 | nonfoil | common | $5.74 | 0 |
| plstThe List | CMR-395 | nonfoil | common | $4.03 | 0 |
| sldSecret Lair Drop | 1589 | nonfoil, foil | rare | $22.74 | 0 |
| sldSecret Lair Drop | 175 | nonfoil, foil | rare | $5.01 | 0 |
| sldSecret Lair Drop | 1933 | nonfoil, foil | rare | $43.96 | 0 |
| sldSecret Lair Drop | 2497 | nonfoil, foil | rare | $8.68 | 0 |
| sldSecret Lair Drop | 331 | nonfoil, foil | rare | $20.99 | 0 |
| sldSecret Lair Drop | 7010 | foil | rare | — | 0 |
| sldSecret Lair Drop | SCTLR | nonfoil | rare | $1,193.02 | 0 |
| ss1Signature Spellbook: Jace | 4 | nonfoil, foil | rare | $5.43 | 0 |
| a25Masters 25 | 50 | nonfoil, foil | common | $4.76 | 0 |
| mp2Amonkhet Invocations | 10 | foil | special | — | 0 |
| emaEternal Masters | 43 | nonfoil, foil | common | $4.99 | 0 |
| tprTempest Remastered | 43 | nonfoil, foil | uncommon | — | 0 |
| jvcDuel Decks Anthology: Jace vs. Chandra | 24 | nonfoil | common | $4.82 | 0 |
| vmaVintage Masters | 64 | nonfoil, foil | common | — | 0 |
| me4Masters Edition IV | 45 | nonfoil, foil | common | — | 0 |
| purlURL/Convention Promos | 2 | foil | rare | — | 0 |
| dd2Duel Decks: Jace vs. Chandra | 24 | nonfoil | common | $7.55 | 0 |
| me2Masters Edition II | 44 | nonfoil, foil | uncommon | — | 0 |
| f05Friday Night Magic 2005 | 11 | foil | rare | — | 0 |
| wc02World Championship Decks 2002 | cr67 | nonfoil | common | $2.99 | 0 |
| prmMagic Online Promos | 31377 | foil | uncommon | — | 0 |
| prmMagic Online Promos | 36323 | foil | common | — | 0 |
| prmMagic Online Promos | 86148 | nonfoil, foil | common | — | 0 |
| prmMagic Online Promos | 91245 | nonfoil, foil | rare | — | 0 |
| wc01World Championship Decks 2001 | ab67 | nonfoil | common | $3.57 | 0 |
| wc01World Championship Decks 2001 | ab69 | nonfoil | common | $3.43 | 0 |
| wc01World Championship Decks 2001 | ar67 | nonfoil | common | $4.76 | 0 |
| wc01World Championship Decks 2001 | ar69 | nonfoil | common | $7.73 | 0 |
| 7edSeventh Edition | 67 | nonfoil | common | $5.39 | 0 |
| 7edSeventh Edition | 67★ | foil | common | — | 0 |
| btdBeatdown Box Set | 6 | nonfoil | common | $7.81 | 0 |
| wc00World Championship Decks 2000 | tvdl61b | nonfoil | common | $2.99 | 0 |
| g00Judge Gift Cards 2000 | 1 | foil | rare | — | 0 |
| brbBattle Royale Box Set | 15 | nonfoil | common | $3.24 | 0 |
| mmqMercadian Masques | 69 | nonfoil, foil | common | $4.70 | 0 |
| s99Starter 1999 | 34 | nonfoil | uncommon | $3.97 | 0 |
| 6edClassic Sixth Edition | 61 | nonfoil | common | $4.12 | 0 |
| wc98World Championship Decks 1998 | rb57 | nonfoil | common | $2.71 | 0 |
| tmpTempest | 57 | nonfoil | common | $5.32 | 0 |
| wc97World Championship Decks 1997 | jk77 | nonfoil | common | $3.16 | 0 |
| wc97World Championship Decks 1997 | pm77 | nonfoil | common | $2.23 | 0 |
| 5edFifth Edition | 77 | nonfoil | common | $4.26 | 0 |
| plgmDCI Legend Membership | 1 | nonfoil | rare | $92.35 | 0 |
| ptcPro Tour Collector Set | ml65 | nonfoil | uncommon | $4.91 | 0 |
| ptcPro Tour Collector Set | shr65 | nonfoil | uncommon | $4.63 | 0 |
| iceIce Age | 64 | nonfoil | common | $5.15 | 0 |
| 4edFourth Edition | 65 | nonfoil | uncommon | $3.66 | 0 |
| pmeiMedia and Collaboration Promos | 2026-7 | foil | rare | — | 0 |
| sumSummer Magic / Edgar | 54 | nonfoil | uncommon | $0.39 | 0 |
| 3edRevised Edition | 54 | nonfoil | uncommon | $7.08 | 0 |
| ceiIntl. Collectors' Edition | 55 | nonfoil | uncommon | $94.36 | 0 |
| cedCollectors' Edition | 55 | nonfoil | uncommon | $94.22 | 0 |
| 2edUnlimited Edition | 55 | nonfoil | uncommon | $88.24 | 0 |
| lebLimited Edition Beta | 55 | nonfoil | uncommon | $966.12 | 0 |
| leaLimited Edition Alpha | 54 | nonfoil | uncommon | $850.92 | 0 |
Listings (0)
No active listings. Sign up