← Browse

Floor
$4.40
Sellers
0
Printings
19
CMC
2
Sign in Blood
{B}{B}Sorcery
Target player draws two cards and loses 2 life.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| dscDuskmourn: House of Horror Commander | 156 | nonfoil | common | $4.40 | 0 |
| scdStarter Commander Decks | 107 | nonfoil | common | $0.62 | 0 |
| gn3Game Night: Free-for-All | 61 | nonfoil | common | $0.82 | 0 |
| staStrixhaven Mystical Archive | 32 | nonfoil, foil, etched | rare | $4.39 | 0 |
| plstThe List | M10-112 | nonfoil | common | $0.67 | 0 |
| plstThe List | P10-3 | nonfoil | rare | $7.83 | 0 |
| cm2Commander Anthology Volume II | 77 | nonfoil | common | $1.32 | 0 |
| mm2Modern Masters 2015 | 97 | nonfoil, foil | common | $0.70 | 0 |
| gvlDuel Decks Anthology: Garruk vs. Liliana | 49 | nonfoil | common | $1.19 | 0 |
| c14Commander 2014 | 161 | nonfoil | common | $0.59 | 0 |
| m15Magic 2015 | 114 | nonfoil, foil | common | $0.56 | 0 |
| m13Magic 2013 | 110 | nonfoil, foil | common | $0.70 | 0 |
| cmdCommander 2011 | 101 | nonfoil | common | $0.68 | 0 |
| m11Magic 2011 | 117 | nonfoil, foil | common | $2.39 | 0 |
| arcArchenemy | 25 | nonfoil | common | $0.79 | 0 |
| p10Magic Player Rewards 2010 | 3 | nonfoil | rare | $11.10 | 0 |
| dddDuel Decks: Garruk vs. Liliana | 49 | nonfoil | common | $0.65 | 0 |
| m10Magic 2010 | 112 | nonfoil, foil | common | $0.65 | 0 |
| prmMagic Online Promos | 36226 | foil | common | — | 0 |
Listings (0)
No active listings. Sign up