← Browse

Floor
—
Sellers
0
Printings
811
CMC
0
Plains
Basic Land — Plains
({T}: Add {W}.)| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| hobThe Hobbit | 194 | nonfoil, foil | common | — | 0 |
| hobThe Hobbit | 313 | nonfoil, foil | common | — | 0 |
| hobThe Hobbit | 314 | nonfoil, foil | common | — | 0 |
| hobThe Hobbit | 315 | nonfoil, foil | common | — | 0 |
| hobThe Hobbit | 316 | nonfoil, foil | common | — | 0 |
| hobThe Hobbit | 317 | foil | common | — | 0 |
| hobThe Hobbit | 318 | foil | common | — | 0 |
| hobThe Hobbit | 319 | foil | common | — | 0 |
| hobThe Hobbit | 320 | foil | common | — | 0 |
| sosSecrets of Strixhaven | 267 | nonfoil, foil | common | $0.76 | 0 |
| sosSecrets of Strixhaven | 272 | nonfoil, foil | common | $0.19 | 0 |
| sosSecrets of Strixhaven | 273 | nonfoil, foil | common | $0.22 | 0 |
| tmtTeenage Mutant Ninja Turtles | 191 | nonfoil, foil | common | $0.37 | 0 |
| tmtTeenage Mutant Ninja Turtles | 253 | nonfoil, foil | common | $0.53 | 0 |
| tmtTeenage Mutant Ninja Turtles | 305 | foil | common | — | 0 |
| tmtTeenage Mutant Ninja Turtles | 310 | foil | common | — | 0 |
| tmtTeenage Mutant Ninja Turtles | 315 | nonfoil, foil | common | $0.26 | 0 |
| pl26Year of the Horse 2026 | 5 | foil | rare | — | 0 |
| eclLorwyn Eclipsed | 269 | nonfoil, foil | common | $0.34 | 0 |
| eclLorwyn Eclipsed | 274 | nonfoil, foil | common | $0.47 | 0 |
| eclLorwyn Eclipsed | 279 | nonfoil, foil | common | $0.37 | 0 |
| tlaAvatar: The Last Airbender | 282 | nonfoil, foil | common | $0.23 | 0 |
| tlaAvatar: The Last Airbender | 287 | nonfoil, foil | common | $0.47 | 0 |
| tlaAvatar: The Last Airbender | 292 | nonfoil, foil | common | $0.62 | 0 |
| tleAvatar: The Last Airbender Eternal | 297 | nonfoil | common | $0.48 | 0 |
| tleAvatar: The Last Airbender Eternal | 298 | nonfoil | common | $0.33 | 0 |
| tleAvatar: The Last Airbender Eternal | 299 | nonfoil | common | $0.34 | 0 |
| tleAvatar: The Last Airbender Eternal | 300 | nonfoil | common | $0.19 | 0 |
| tleAvatar: The Last Airbender Eternal | 301 | nonfoil | common | $0.33 | 0 |
| tleAvatar: The Last Airbender Eternal | 302 | nonfoil | common | $0.34 | 0 |
| tleAvatar: The Last Airbender Eternal | 303 | nonfoil | common | $0.47 | 0 |
| tleAvatar: The Last Airbender Eternal | 304 | nonfoil | common | $0.31 | 0 |
| spmMarvel's Spider-Man | 189 | nonfoil, foil | common | $0.70 | 0 |
| spmMarvel's Spider-Man | 194 | nonfoil, foil | common | $0.43 | 0 |
| eoeEdge of Eternities | 262 | nonfoil, foil | common | $1.24 | 0 |
| eoeEdge of Eternities | 267 | nonfoil, foil | common | $0.39 | 0 |
| eoeEdge of Eternities | 268 | nonfoil, foil | common | $0.42 | 0 |
| eoeEdge of Eternities | 367 | foil | common | — | 0 |
| finFinal Fantasy | 294 | nonfoil, foil | common | $0.37 | 0 |
| finFinal Fantasy | 295 | nonfoil, foil | common | $0.33 | 0 |
| finFinal Fantasy | 296 | nonfoil, foil | common | $0.33 | 0 |
| ficFinal Fantasy Commander | 478 | foil | common | — | 0 |
| finFinal Fantasy | 572 | foil | common | — | 0 |
| tdmTarkir: Dragonstorm | 272 | nonfoil, foil | common | $0.68 | 0 |
| tdmTarkir: Dragonstorm | 277 | nonfoil, foil | common | $0.28 | 0 |
| tdmTarkir: Dragonstorm | 278 | nonfoil, foil | common | $0.33 | 0 |
| tdmTarkir: Dragonstorm | 287 | nonfoil, foil | common | $8.74 | 0 |
| dftAetherdrift | 272 | nonfoil, foil | common | $0.37 | 0 |
| dftAetherdrift | 277 | nonfoil, foil | common | $0.28 | 0 |
| dftAetherdrift | 278 | nonfoil, foil | common | $0.20 | 0 |
| dftAetherdrift | 279 | nonfoil, foil | common | $0.28 | 0 |
| dftAetherdrift | 507 | foil | common | — | 0 |
| dftAetherdrift | 512 | foil | common | — | 0 |
| inrInnistrad Remastered | 288 | nonfoil, foil | common | $0.33 | 0 |
| inrInnistrad Remastered | 289 | nonfoil, foil | common | $0.37 | 0 |
| fdnFoundations | 272 | nonfoil, foil | common | $0.40 | 0 |
| fdnFoundations | 273 | nonfoil, foil | common | $0.19 | 0 |
| fdnFoundations | 282 | nonfoil, foil | common | $0.48 | 0 |
| fdnFoundations | 283 | nonfoil, foil | common | $0.47 | 0 |
| j25Foundations Jumpstart | 81 | nonfoil | common | $0.28 | 0 |
| j25Foundations Jumpstart | 82 | nonfoil | common | $0.17 | 0 |
| j25Foundations Jumpstart | 83 | nonfoil | common | $0.26 | 0 |
| dskDuskmourn: House of Horror | 272 | nonfoil, foil | common | $0.56 | 0 |
| dskDuskmourn: House of Horror | 277 | nonfoil, foil | common | $0.28 | 0 |
| dskDuskmourn: House of Horror | 278 | nonfoil, foil | common | $0.25 | 0 |
| blbBloomburrow | 262 | nonfoil, foil | common | $0.45 | 0 |
| blbBloomburrow | 263 | nonfoil, foil | common | $0.50 | 0 |
| blbBloomburrow | 264 | nonfoil, foil | common | $0.47 | 0 |
| blbBloomburrow | 265 | nonfoil, foil | common | $0.68 | 0 |
| blbBloomburrow | 369 | nonfoil, foil | common | $0.31 | 0 |
| blbBloomburrow | 370 | nonfoil, foil | common | $0.37 | 0 |
| acrAssassin's Creed | 101 | nonfoil, foil | common | $0.50 | 0 |
| acrAssassin's Creed | 102 | nonfoil, foil | common | $0.56 | 0 |
| acrAssassin's Creed | 302 | nonfoil | common | $0.14 | 0 |
| mh3Modern Horizons 3 | 304 | nonfoil, foil | common | $0.48 | 0 |
| mh3Modern Horizons 3 | 310 | nonfoil, foil | common | $0.29 | 0 |
| mh3Modern Horizons 3 | 311 | nonfoil, foil | common | $0.28 | 0 |
| mh3Modern Horizons 3 | 497 | foil | common | — | 0 |
| mh3Modern Horizons 3 | 498 | foil | common | — | 0 |
| otjOutlaws of Thunder Junction | 272 | nonfoil, foil | common | $0.51 | 0 |
| otjOutlaws of Thunder Junction | 277 | nonfoil, foil | common | $0.37 | 0 |
| otjOutlaws of Thunder Junction | 278 | nonfoil, foil | common | $0.25 | 0 |
| pipFallout | 317 | nonfoil, foil | common | $0.50 | 0 |
| pipFallout | 318 | nonfoil, foil | common | $0.42 | 0 |
| pipFallout | 845 | foil | common | — | 0 |
| pipFallout | 846 | foil | common | — | 0 |
| cluRavnica: Clue Edition | 254 | nonfoil | common | $0.22 | 0 |
| cluRavnica: Clue Edition | 255 | nonfoil | common | $0.23 | 0 |
| cluRavnica: Clue Edition | 256 | nonfoil | common | $0.20 | 0 |
| cluRavnica: Clue Edition | 257 | nonfoil | common | $0.25 | 0 |
| pss4MKM Standard Showdown | 1 | foil | rare | — | 0 |
| mkmMurders at Karlov Manor | 272 | nonfoil, foil | common | $0.53 | 0 |
| mkmMurders at Karlov Manor | 277 | nonfoil, foil | common | $0.43 | 0 |
| mkmMurders at Karlov Manor | 278 | nonfoil, foil | common | $0.31 | 0 |
| lciThe Lost Caverns of Ixalan | 287 | nonfoil, foil | common | $0.67 | 0 |
| lciThe Lost Caverns of Ixalan | 393 | nonfoil, foil | common | $0.36 | 0 |
| lciThe Lost Caverns of Ixalan | 394 | nonfoil, foil | common | $0.29 | 0 |
| whoDoctor Who | 1156 | foil | common | — | 0 |
| whoDoctor Who | 1157 | foil | common | — | 0 |
| whoDoctor Who | 196 | nonfoil, foil | common | $0.47 | 0 |
| whoDoctor Who | 197 | nonfoil, foil | common | $0.36 | 0 |
| woeWilds of Eldraine | 262 | nonfoil, foil | common | $0.56 | 0 |
| woeWilds of Eldraine | 267 | nonfoil, foil | common | $0.17 | 0 |
| woeWilds of Eldraine | 268 | nonfoil, foil | common | $0.26 | 0 |
| cmmCommander Masters | 437 | nonfoil, foil | common | $0.53 | 0 |
| cmmCommander Masters | 438 | nonfoil, foil | common | $1.12 | 0 |
| cmmCommander Masters | 439 | nonfoil, foil | common | $0.43 | 0 |
| cmmCommander Masters | 783 | nonfoil | common | $0.20 | 0 |
| cmmCommander Masters | 784 | nonfoil | common | $0.29 | 0 |
| cmmCommander Masters | 785 | nonfoil | common | $0.19 | 0 |
| cmmCommander Masters | 786 | nonfoil | common | $0.23 | 0 |
| cmmCommander Masters | 787 | nonfoil | common | $0.20 | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 262 | nonfoil, foil | common | $0.25 | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 263 | nonfoil, foil | common | $0.22 | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 272 | nonfoil, foil | common | $0.59 | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 273 | nonfoil, foil | common | $0.71 | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 713 | foil | common | — | 0 |
| ltrThe Lord of the Rings: Tales of Middle-earth | 714 | foil | common | — | 0 |
| momMarch of the Machine | 277 | nonfoil, foil | common | $0.87 | 0 |
| momMarch of the Machine | 282 | nonfoil, foil | common | $0.54 | 0 |
| momMarch of the Machine | 283 | nonfoil, foil | common | $0.45 | 0 |
| sirShadows over Innistrad Remastered | 277 | nonfoil | common | — | 0 |
| sirShadows over Innistrad Remastered | 278 | nonfoil | common | — | 0 |
| sirShadows over Innistrad Remastered | 279 | nonfoil | common | — | 0 |
| slpSecret Lair Promo | 31 | nonfoil, foil | rare | $7.49 | 0 |
| onePhyrexia: All Will Be One | 262 | nonfoil, foil | common | $0.47 | 0 |
| onePhyrexia: All Will Be One | 272 | nonfoil, foil | common | $0.20 | 0 |
| dmrDominaria Remastered | 402 | nonfoil, foil | common | $0.40 | 0 |
| dmrDominaria Remastered | 403 | nonfoil, foil | common | $0.53 | 0 |
| p23Judge Gift Cards 2023 | 6 | foil | rare | — | 0 |
| j22Jumpstart 2022 | 100 | nonfoil | common | $0.23 | 0 |
| scdStarter Commander Decks | 333 | nonfoil | common | $0.19 | 0 |
| scdStarter Commander Decks | 334 | nonfoil | common | $0.19 | 0 |
| scdStarter Commander Decks | 335 | nonfoil | common | $0.19 | 0 |
| scdStarter Commander Decks | 336 | nonfoil | common | $0.17 | 0 |
| j22Jumpstart 2022 | 98 | nonfoil | common | $0.16 | 0 |
| j22Jumpstart 2022 | 99 | nonfoil | common | $0.16 | 0 |
| 30a30th Anniversary Edition | 283 | nonfoil | common | $2.03 | 0 |
| 30a30th Anniversary Edition | 284 | nonfoil | common | $2.82 | 0 |
| 30a30th Anniversary Edition | 285 | nonfoil | common | $1.66 | 0 |
| 30a30th Anniversary Edition | 580 | nonfoil | common | $4.29 | 0 |
| 30a30th Anniversary Edition | 581 | nonfoil | common | $5.46 | 0 |
| 30a30th Anniversary Edition | 582 | nonfoil | common | $3.35 | 0 |
| broThe Brothers' War | 268 | nonfoil, foil | common | $0.17 | 0 |
| broThe Brothers' War | 269 | nonfoil, foil | common | $0.17 | 0 |
| broThe Brothers' War | 278 | nonfoil, foil | common | $0.62 | 0 |
| broThe Brothers' War | 279 | nonfoil, foil | common | $0.54 | 0 |
| brcThe Brothers' War Commander | 29 | nonfoil | common | $0.28 | 0 |
| brcThe Brothers' War Commander | 30 | nonfoil | common | $0.29 | 0 |
| gn3Game Night: Free-for-All | 122 | nonfoil | common | $0.16 | 0 |
| gn3Game Night: Free-for-All | 123 | nonfoil | common | $0.19 | 0 |
| gn3Game Night: Free-for-All | 124 | nonfoil | common | $0.12 | 0 |
| unfUnfinity | 235 | nonfoil, foil | common | $0.79 | 0 |
| unfUnfinity | 240 | nonfoil, foil | common | $3.98 | 0 |
| 40kWarhammer 40,000 Commander | 306 | nonfoil | common | $0.40 | 0 |
| 40kWarhammer 40,000 Commander | 306★ | foil | common | — | 0 |
| unfUnfinity | 486 | foil | common | — | 0 |
| unfUnfinity | 491 | foil | common | — | 0 |
| dmuDominaria United | 262 | nonfoil, foil | common | $0.12 | 0 |
| dmuDominaria United | 263 | nonfoil, foil | common | $0.39 | 0 |
| dmuDominaria United | 264 | nonfoil, foil | common | $0.20 | 0 |
| dmuDominaria United | 277 | nonfoil, foil | common | $3.86 | 0 |
| hbgAlchemy Horizons: Baldur's Gate | 289 | nonfoil | common | — | 0 |
| hbgAlchemy Horizons: Baldur's Gate | 290 | nonfoil | common | — | 0 |
| hbgAlchemy Horizons: Baldur's Gate | 291 | nonfoil | common | — | 0 |
| hbgAlchemy Horizons: Baldur's Gate | 292 | nonfoil | common | — | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 451 | nonfoil, foil | common | $0.29 | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 452 | nonfoil, foil | common | $0.28 | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 453 | nonfoil, foil | common | $0.34 | 0 |
| clbCommander Legends: Battle for Baldur's Gate | 454 | nonfoil, foil | common | $0.40 | 0 |
| sncStreets of New Capenna | 262 | nonfoil, foil | common | $0.25 | 0 |
| sncStreets of New Capenna | 263 | nonfoil, foil | common | $0.12 | 0 |
| sncStreets of New Capenna | 272 | nonfoil, foil | common | $0.54 | 0 |
| sncStreets of New Capenna | 273 | nonfoil, foil | common | $0.56 | 0 |
| neoKamigawa: Neon Dynasty | 283 | nonfoil, foil | common | $0.22 | 0 |
| neoKamigawa: Neon Dynasty | 284 | nonfoil, foil | common | $0.26 | 0 |
| vowInnistrad: Crimson Vow | 268 | nonfoil, foil | common | $0.57 | 0 |
| vowInnistrad: Crimson Vow | 269 | nonfoil, foil | common | $0.62 | 0 |
| vowInnistrad: Crimson Vow | 398 | nonfoil, foil | common | $0.17 | 0 |
| vowInnistrad: Crimson Vow | 408 | etched | common | — | 0 |
| midInnistrad: Midnight Hunt | 268 | nonfoil, foil | common | $0.57 | 0 |
| midInnistrad: Midnight Hunt | 269 | nonfoil, foil | common | $0.56 | 0 |
| midInnistrad: Midnight Hunt | 380 | nonfoil, foil | common | $0.20 | 0 |
| afrAdventures in the Forgotten Realms | 262 | nonfoil, foil | common | $0.16 | 0 |
| afrAdventures in the Forgotten Realms | 263 | nonfoil, foil | common | $0.20 | 0 |
| afrAdventures in the Forgotten Realms | 264 | nonfoil, foil | common | $0.17 | 0 |
| afrAdventures in the Forgotten Realms | 265 | nonfoil, foil | common | $0.19 | 0 |
| mh2Modern Horizons 2 | 481 | nonfoil, foil, etched | common | $0.25 | 0 |
| mh2Modern Horizons 2 | 482 | nonfoil, foil, etched | common | $0.16 | 0 |
| stxStrixhaven: School of Mages | 366 | nonfoil, foil | common | $0.16 | 0 |
| stxStrixhaven: School of Mages | 367 | nonfoil, foil | common | $0.11 | 0 |
| khmKaldheim | 394 | nonfoil, foil | common | $1.15 | 0 |
| cmrCommander Legends | 504 | nonfoil | common | $0.20 | 0 |
| cmrCommander Legends | 505 | nonfoil | common | $0.19 | 0 |
| klrKaladesh Remastered | 287 | nonfoil | common | — | 0 |
| klrKaladesh Remastered | 288 | nonfoil | common | — | 0 |
| klrKaladesh Remastered | 289 | nonfoil | common | — | 0 |
| plstThe List | AKH-256 | nonfoil | common | $0.48 | 0 |
| plstThe List | JMP-41 | nonfoil | common | $0.79 | 0 |
| plstThe List | JMP-43 | nonfoil | common | $0.37 | 0 |
| plstThe List | JMP-45 | nonfoil | common | $2.85 | 0 |
| plstThe List | LCI-394 | nonfoil | common | — | 0 |
| plstThe List | MKM-278 | nonfoil | common | — | 0 |
| plstThe List | NEO-283 | nonfoil | common | $0.47 | 0 |
| plstThe List | UGL-84 | nonfoil | common | $6.96 | 0 |
| plstThe List | WOE-268 | nonfoil | common | $0.57 | 0 |
| znrZendikar Rising | 266 | nonfoil, foil | common | $0.39 | 0 |
| znrZendikar Rising | 267 | nonfoil, foil | common | $0.33 | 0 |
| znrZendikar Rising | 268 | nonfoil, foil | common | $0.45 | 0 |
| znrZendikar Rising | 380 | nonfoil, foil | common | $3.12 | 0 |
| anbArena Beginner Set | 115 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 319 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 320 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 321 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 322 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 323 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 324 | nonfoil | common | — | 0 |
| akrAmonkhet Remastered | 325 | nonfoil | common | — | 0 |
| 2xmDouble Masters | 373 | nonfoil, foil | common | $1.35 | 0 |
| 2xmDouble Masters | 374 | nonfoil, foil | common | $0.67 | 0 |
| jmpJumpstart | 38 | nonfoil | common | $0.48 | 0 |
| jmpJumpstart | 39 | nonfoil | common | $0.20 | 0 |
| jmpJumpstart | 40 | nonfoil | common | $0.42 | 0 |
| jmpJumpstart | 41 | nonfoil | common | $1.81 | 0 |
| jmpJumpstart | 42 | nonfoil | common | $0.34 | 0 |
| jmpJumpstart | 43 | nonfoil | common | $0.26 | 0 |
| jmpJumpstart | 44 | nonfoil | common | $0.31 | 0 |
| jmpJumpstart | 45 | nonfoil | common | $2.48 | 0 |
| m21Core Set 2021 | 260 | nonfoil, foil | common | $0.20 | 0 |
| m21Core Set 2021 | 261 | nonfoil, foil | common | $0.22 | 0 |
| m21Core Set 2021 | 262 | nonfoil, foil | common | $0.28 | 0 |
| m21Core Set 2021 | 309 | nonfoil, foil | common | $0.47 | 0 |
| ikoIkoria: Lair of Behemoths | 260 | nonfoil, foil | common | $1.44 | 0 |
| ikoIkoria: Lair of Behemoths | 261 | nonfoil, foil | common | $0.20 | 0 |
| ikoIkoria: Lair of Behemoths | 262 | nonfoil, foil | common | $0.23 | 0 |
| undUnsanctioned | 87 | nonfoil | common | $0.64 | 0 |
| undUnsanctioned | 88 | nonfoil, foil | common | $3.13 | 0 |
| thbTheros Beyond Death | 250 | nonfoil, foil | common | $2.12 | 0 |
| thbTheros Beyond Death | 278 | nonfoil, foil | common | $0.17 | 0 |
| thbTheros Beyond Death | 279 | nonfoil, foil | common | $0.19 | 0 |
| pf20MagicFest 2020 | 2 | foil | rare | — | 0 |
| sldSecret Lair Drop | 100 | nonfoil, foil | rare | $4.57 | 0 |
| sldSecret Lair Drop | 101 | nonfoil, foil | rare | $3.63 | 0 |
| sldSecret Lair Drop | 1088 | nonfoil, foil | rare | $18.66 | 0 |
| sldSecret Lair Drop | 1130 | nonfoil, foil | rare | $27.50 | 0 |
| sldSecret Lair Drop | 1190 | nonfoil, foil | rare | $10.39 | 0 |
| sldSecret Lair Drop | 1348 | foil | common | — | 0 |
| sldSecret Lair Drop | 1349 | foil | common | — | 0 |
| sldSecret Lair Drop | 1350 | foil | common | — | 0 |
| sldSecret Lair Drop | 1351 | foil | common | — | 0 |
| sldSecret Lair Drop | 1382 | nonfoil, foil | rare | $11.72 | 0 |
| sldSecret Lair Drop | 1399 | nonfoil, foil | rare | $37.00 | 0 |
| sldSecret Lair Drop | 1468 | nonfoil, foil | rare | $22.94 | 0 |
| sldSecret Lair Drop | 1478 | nonfoil, foil | rare | $4.26 | 0 |
| sldSecret Lair Drop | 1513 | foil | rare | — | 0 |
| sldSecret Lair Drop | 1647 | nonfoil, foil | rare | $11.10 | 0 |
| sldSecret Lair Drop | 1652 | nonfoil, foil | rare | $8.42 | 0 |
| sldSecret Lair Drop | 1939 | nonfoil, foil | rare | $4.79 | 0 |
| sldSecret Lair Drop | 1945 | nonfoil, foil | rare | $10.48 | 0 |
| sldSecret Lair Drop | 1950 | foil | rare | — | 0 |
| sldSecret Lair Drop | 2076 | nonfoil, foil | rare | $3.58 | 0 |
| sldSecret Lair Drop | 239 | nonfoil, foil | rare | $9.58 | 0 |
| sldSecret Lair Drop | 2509 | nonfoil, foil | rare | $6.26 | 0 |
| sldSecret Lair Drop | 254 | nonfoil, foil | rare | $9.95 | 0 |
| sldSecret Lair Drop | 2540 | nonfoil, foil | rare | $13.16 | 0 |
| sldSecret Lair Drop | 359 | nonfoil, foil | rare | $14.73 | 0 |
| sldSecret Lair Drop | 390 | nonfoil, foil | rare | $10.14 | 0 |
| sldSecret Lair Drop | 391 | nonfoil, foil | rare | $8.79 | 0 |
| sldSecret Lair Drop | 393 | nonfoil, foil | rare | $7.87 | 0 |
| sldSecret Lair Drop | 415 | nonfoil, foil | rare | $15.66 | 0 |
| sldSecret Lair Drop | 448 | nonfoil, foil | rare | $8.14 | 0 |
| sldSecret Lair Drop | 484 | nonfoil, foil | rare | $3.75 | 0 |
| sldSecret Lair Drop | 540 | foil | common | — | 0 |
| sldSecret Lair Drop | 541 | foil | common | — | 0 |
| sldSecret Lair Drop | 542 | foil | common | — | 0 |
| sldSecret Lair Drop | 543 | foil | common | — | 0 |
| sldSecret Lair Drop | 544 | foil | common | — | 0 |
| sldSecret Lair Drop | 545 | foil | common | — | 0 |
| sldSecret Lair Drop | 546 | foil | common | — | 0 |
| sldSecret Lair Drop | 547 | foil | common | — | 0 |
| sldSecret Lair Drop | 670 | foil | rare | — | 0 |
| sldSecret Lair Drop | 888 | foil | rare | — | 0 |
| gn2Game Night 2019 | 55 | nonfoil | common | $0.50 | 0 |
| gn2Game Night 2019 | 56 | nonfoil | common | $0.33 | 0 |
| eldThrone of Eldraine | 250 | nonfoil, foil | common | $0.62 | 0 |
| eldThrone of Eldraine | 251 | nonfoil, foil | common | $0.17 | 0 |
| eldThrone of Eldraine | 252 | nonfoil, foil | common | $0.20 | 0 |
| eldThrone of Eldraine | 253 | nonfoil, foil | common | $0.23 | 0 |
| c19Commander 2019 | 288 | nonfoil | common | $0.20 | 0 |
| c19Commander 2019 | 289 | nonfoil | common | $0.22 | 0 |
| c19Commander 2019 | 290 | nonfoil | common | $0.19 | 0 |
| ppp1M20 Promo Packs | 1 | nonfoil, foil | rare | $0.70 | 0 |
| m20Core Set 2020 | 261 | nonfoil, foil | common | $0.60 | 0 |
| m20Core Set 2020 | 262 | nonfoil, foil | common | $0.29 | 0 |
| m20Core Set 2020 | 263 | nonfoil, foil | common | $0.17 | 0 |
| m20Core Set 2020 | 264 | nonfoil, foil | common | $0.17 | 0 |
| warWar of the Spark | 250 | nonfoil, foil | common | $0.19 | 0 |
| warWar of the Spark | 251 | nonfoil, foil | common | $0.16 | 0 |
| warWar of the Spark | 252 | nonfoil, foil | common | $0.14 | 0 |
| prw2RNA Ravnica Weekend | B01 | foil | common | — | 0 |
| prw2RNA Ravnica Weekend | B03 | foil | common | — | 0 |
| gk2RNA Guild Kit | 26 | nonfoil | common | $0.64 | 0 |
| gk2RNA Guild Kit | 50 | nonfoil | common | $0.68 | 0 |
| rnaRavnica Allegiance | 260 | nonfoil, foil | common | $0.57 | 0 |
| pf19MagicFest 2019 | 2 | foil | rare | — | 0 |
| gntGame Night | 59 | nonfoil | common | $0.19 | 0 |
| gntGame Night | 60 | nonfoil | common | $0.39 | 0 |
| prwkGRN Ravnica Weekend | A08 | foil | common | — | 0 |
| prwkGRN Ravnica Weekend | A10 | foil | common | — | 0 |
| gk1GRN Guild Kit | 100 | nonfoil | common | $0.70 | 0 |
| gk1GRN Guild Kit | 126 | nonfoil | common | $0.70 | 0 |
| grnGuilds of Ravnica | 260 | nonfoil, foil | common | $0.68 | 0 |
| c18Commander 2018 | 293 | nonfoil | common | $0.28 | 0 |
| c18Commander 2018 | 294 | nonfoil | common | $0.16 | 0 |
| c18Commander 2018 | 295 | nonfoil | common | $0.25 | 0 |
| anaArena New Player Experience | 1a | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 201 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 206 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 21 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 211 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 216 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 22 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 221 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 226 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 23 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 231 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 236 | nonfoil | rare | — | 0 |
| panaMTG Arena Promos | 241 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 246 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 247 | nonfoil | common | — | 0 |
| panaMTG Arena Promos | 262 | nonfoil | rare | — | 0 |
| anaArena New Player Experience | 2a | nonfoil | common | — | 0 |
| xanaArena New Player Experience Extras | 51 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 6 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 7 | nonfoil | common | — | 0 |
| anaArena New Player Experience | 8 | nonfoil | common | — | 0 |
| pss3M19 Standard Showdown | 1 | foil | rare | — | 0 |
| m19Core Set 2019 | 261 | nonfoil, foil | common | $0.17 | 0 |
| m19Core Set 2019 | 262 | nonfoil, foil | common | $0.17 | 0 |
| m19Core Set 2019 | 263 | nonfoil, foil | common | $0.14 | 0 |
| m19Core Set 2019 | 264 | nonfoil, foil | common | $0.14 | 0 |
| gs1Global Series Jiang Yanggu & Mu Yanling | 20 | nonfoil | common | $0.93 | 0 |
| bbdBattlebond | 250 | nonfoil, foil | common | $0.56 | 0 |
| cm2Commander Anthology Volume II | 279 | nonfoil | common | $0.31 | 0 |
| cm2Commander Anthology Volume II | 280 | nonfoil | common | $0.42 | 0 |
| cm2Commander Anthology Volume II | 281 | nonfoil | common | $0.54 | 0 |
| cm2Commander Anthology Volume II | 282 | nonfoil | common | $0.42 | 0 |
| cm2Commander Anthology Volume II | 283 | nonfoil | common | $1.01 | 0 |
| cm2Commander Anthology Volume II | 284 | nonfoil | common | $0.23 | 0 |
| cm2Commander Anthology Volume II | 285 | nonfoil | common | $0.40 | 0 |
| domDominaria | 250 | nonfoil, foil | common | $0.12 | 0 |
| domDominaria | 251 | nonfoil, foil | common | $0.19 | 0 |
| domDominaria | 252 | nonfoil, foil | common | $0.17 | 0 |
| domDominaria | 253 | nonfoil, foil | common | $0.22 | 0 |
| rixRivals of Ixalan | 192 | nonfoil, foil | common | $0.60 | 0 |
| ustUnstable | 212 | nonfoil, foil | common | $4.32 | 0 |
| g172017 Gift Pack | 1 | foil | rare | — | 0 |
| pss2XLN Standard Showdown | 1 | foil | rare | — | 0 |
| xlnIxalan | 260 | nonfoil, foil | common | $0.20 | 0 |
| xlnIxalan | 261 | nonfoil, foil | common | $0.22 | 0 |
| xlnIxalan | 262 | nonfoil, foil | common | $0.12 | 0 |
| xlnIxalan | 263 | nonfoil, foil | common | $0.14 | 0 |
| c17Commander 2017 | 295 | nonfoil | common | $0.53 | 0 |
| c17Commander 2017 | 296 | nonfoil | common | $0.37 | 0 |
| c17Commander 2017 | 297 | nonfoil | common | $0.42 | 0 |
| houHour of Devastation | 185 | nonfoil, foil | common | $0.36 | 0 |
| houHour of Devastation | 190 | nonfoil, foil | common | $0.19 | 0 |
| houHour of Devastation | 191 | nonfoil, foil | common | $0.17 | 0 |
| e01Archenemy: Nicol Bolas | 102 | nonfoil | common | $0.34 | 0 |
| e01Archenemy: Nicol Bolas | 97 | nonfoil | common | $0.23 | 0 |
| cmaCommander Anthology | 285 | nonfoil | common | $0.74 | 0 |
