← Browse

Floor
$0.50
Sellers
0
Printings
29
CMC
6
Sun Titan
{4}{W}{W}Creature — Giant
Vigilance Whenever this creature enters or attacks, you may return target permanent card with mana value 3 or less from your graveyard to the battlefield.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| socSecrets of Strixhaven Commander | 178 | nonfoil | mythic | $0.50 | 0 |
| ficFinal Fantasy Commander | 254 | nonfoil, foil | mythic | $0.53 | 0 |
| tdcTarkir: Dragonstorm Commander | 133 | nonfoil | mythic | $0.45 | 0 |
| blcBloomburrow Commander | 157 | nonfoil | mythic | $0.51 | 0 |
| otcOutlaws of Thunder Junction Commander | 87 | nonfoil | mythic | $0.45 | 0 |
| mkcMurders at Karlov Manor Commander | 87 | nonfoil | mythic | $0.50 | 0 |
| wocWilds of Eldraine Commander | 77 | nonfoil | mythic | $0.50 | 0 |
| ha7Historic Anthology 7 | 1 | nonfoil | mythic | — | 0 |
| slcSecret Lair Countdown | 2010 | nonfoil, foil | mythic | $9.47 | 0 |
| nccNew Capenna Commander | 210 | nonfoil | mythic | $0.48 | 0 |
| afcForgotten Realms Commander | 73 | nonfoil | mythic | $0.47 | 0 |
| c21Commander 2021 | 106 | nonfoil | mythic | $0.53 | 0 |
| khcKaldheim Commander | 34 | nonfoil | mythic | $0.54 | 0 |
| plstThe List | E01-21 | nonfoil | mythic | $0.79 | 0 |
| plstThe List | NCC-210 | nonfoil | mythic | $0.39 | 0 |
| zncZendikar Rising Commander | 21 | nonfoil | mythic | $0.47 | 0 |
| c20Commander 2020 | 101 | nonfoil | mythic | $0.53 | 0 |
| sldSecret Lair Drop | 1550 | nonfoil, foil | mythic | $7.49 | 0 |
| c19Commander 2019 | 76 | nonfoil | mythic | $0.50 | 0 |
| cm2Commander Anthology Volume II | 37 | nonfoil | mythic | $0.50 | 0 |
| e01Archenemy: Nicol Bolas | 21 | nonfoil | mythic | $0.50 | 0 |
| c15Commander 2015 | 82 | nonfoil | mythic | $0.79 | 0 |
| c14Commander 2014 | 91 | nonfoil | mythic | $0.53 | 0 |
| ddlDuel Decks: Heroes vs. Monsters | 1 | foil | mythic | — | 0 |
| m12Magic 2012 | 39 | nonfoil, foil | mythic | $1.16 | 0 |
| m11Magic 2011 | 35 | nonfoil, foil | mythic | $1.52 | 0 |
| pm11Magic 2011 Promos | 35★ | foil | mythic | — | 0 |
| p10Magic Player Rewards 2010 | 35 | nonfoil | mythic | — | 0 |
| prmMagic Online Promos | 37596 | foil | mythic | — | 0 |
Listings (0)
No active listings. Sign up