← Browse

Floor
$1.81
Sellers
0
Printings
91
CMC
1
Swords to Plowshares
{W}Instant
Exile target creature. Its controller gains life equal to its power.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| socSecrets of Strixhaven Commander | 179 | nonfoil | uncommon | $1.81 | 0 |
| eocEdge of Eternities Commander | 45 | nonfoil | uncommon | $1.98 | 0 |
| ficFinal Fantasy Commander | 256 | nonfoil, foil | uncommon | $2.48 | 0 |
| tdcTarkir: Dragonstorm Commander | 134 | nonfoil | uncommon | $1.98 | 0 |
| drcAetherdrift Commander | 37 | nonfoil | uncommon | $2.06 | 0 |
| pf25MagicFest 2025 | 12 | foil | rare | — | 0 |
| dscDuskmourn: House of Horror Commander | 106 | nonfoil | uncommon | $1.83 | 0 |
| blcBloomburrow Commander | 109 | nonfoil | uncommon | $2.40 | 0 |
| mb2Mystery Booster 2 | 153 | nonfoil, foil | uncommon | $8.40 | 0 |
| m3cModern Horizons 3 Commander | 173 | nonfoil, foil | uncommon | $2.15 | 0 |
| pipFallout | 173 | nonfoil, foil | uncommon | $2.31 | 0 |
| pipFallout | 701 | foil | uncommon | — | 0 |
| mkcMurders at Karlov Manor Commander | 88 | nonfoil | uncommon | $2.50 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 137 | nonfoil | uncommon | $1.97 | 0 |
| spgSpecial Guests | 54 | nonfoil, foil | mythic | $22.79 | 0 |
| whoDoctor Who | 212 | nonfoil, foil | uncommon | $2.84 | 0 |
| whoDoctor Who | 803 | foil | uncommon | — | 0 |
| wocWilds of Eldraine Commander | 78 | nonfoil | uncommon | $2.17 | 0 |
| cmmCommander Masters | 841 | nonfoil | uncommon | $2.91 | 0 |
| ltcTales of Middle-earth Commander | 178 | nonfoil | uncommon | $1.88 | 0 |
| mocMarch of the Machine Commander | 211 | nonfoil | uncommon | $2.20 | 0 |
| slpSecret Lair Promo | 20 | nonfoil, foil | rare | $13.89 | 0 |
| oncPhyrexia: All Will Be One Commander | 89 | nonfoil | uncommon | $3.84 | 0 |
| dmrDominaria Remastered | 275 | nonfoil, foil | uncommon | $2.74 | 0 |
| dmrDominaria Remastered | 31 | nonfoil, foil | uncommon | $2.17 | 0 |
| scdStarter Commander Decks | 37 | nonfoil | uncommon | $1.86 | 0 |
| 30a30th Anniversary Edition | 337 | nonfoil | uncommon | $146.92 | 0 |
| 30a30th Anniversary Edition | 40 | nonfoil | uncommon | $11.64 | 0 |
| brcThe Brothers' War Commander | 75 | nonfoil | uncommon | $2.87 | 0 |
| gn3Game Night: Free-for-All | 19 | nonfoil | uncommon | $2.12 | 0 |
| 40kWarhammer 40,000 Commander | 190 | nonfoil | uncommon | $3.13 | 0 |
| 40kWarhammer 40,000 Commander | 190★ | foil | uncommon | — | 0 |
| nccNew Capenna Commander | 211 | nonfoil | uncommon | $2.67 | 0 |
| necNeon Dynasty Commander | 89 | nonfoil | uncommon | $2.33 | 0 |
| vocCrimson Vow Commander | 99 | nonfoil | uncommon | $2.73 | 0 |
| micMidnight Hunt Commander | 94 | nonfoil | uncommon | $2.65 | 0 |
| j21Jumpstart: Historic Horizons | 779 | nonfoil | uncommon | — | 0 |
| afcForgotten Realms Commander | 75 | nonfoil | uncommon | $2.42 | 0 |
| staStrixhaven Mystical Archive | 10 | nonfoil, foil, etched | rare | $9.78 | 0 |
| cmrCommander Legends | 387 | nonfoil | uncommon | $3.22 | 0 |
| cmrCommander Legends | 627 | nonfoil, foil | uncommon | $7.61 | 0 |
| plstThe List | C16-78 | nonfoil | uncommon | $4.39 | 0 |
| plstThe List | VOC-99 | nonfoil | uncommon | $2.93 | 0 |
| sldSecret Lair Drop | 1021 | nonfoil, foil | rare | $34.74 | 0 |
| sldSecret Lair Drop | 110 | nonfoil, foil | rare | $11.22 | 0 |
| sldSecret Lair Drop | 1627 | nonfoil | rare | $19.44 | 0 |
| sldSecret Lair Drop | 1627★ | foil | rare | — | 0 |
| sldSecret Lair Drop | 2167 | nonfoil, foil | rare | $30.71 | 0 |
| sldSecret Lair Drop | 364 | etched | rare | — | 0 |
| sldSecret Lair Drop | 713 | nonfoil | rare | — | 0 |
| bbdBattlebond | 110 | nonfoil, foil | uncommon | $2.98 | 0 |
| a25Masters 25 | 35 | nonfoil, foil | uncommon | $2.74 | 0 |
| imaIconic Masters | 36 | nonfoil, foil | uncommon | $4.96 | 0 |
| c17Commander 2017 | 76 | nonfoil | uncommon | $2.40 | 0 |
| c16Commander 2016 | 78 | nonfoil | uncommon | $2.76 | 0 |
| emaEternal Masters | 32 | nonfoil, foil | uncommon | $2.95 | 0 |
| vmaVintage Masters | 51 | nonfoil, foil | uncommon | — | 0 |
| cnsConspiracy | 84 | nonfoil, foil | uncommon | $2.56 | 0 |
| v13From the Vault: Twenty | 2 | foil | mythic | — | 0 |
| j13Judge Gift Cards 2013 | 1 | foil | rare | — | 0 |
| me4Masters Edition IV | 30 | nonfoil, foil | uncommon | — | 0 |
| td0Magic Online Theme Decks | A17 | nonfoil | uncommon | — | 0 |
| td0Magic Online Theme Decks | B12 | nonfoil | uncommon | — | 0 |
| ddfDuel Decks: Elspeth vs. Tezzeret | 22 | nonfoil | uncommon | $2.08 | 0 |
| me2Masters Edition II | 37 | nonfoil, foil | uncommon | — | 0 |
| cstColdsnap Theme Decks | 54 | nonfoil | uncommon | $7.10 | 0 |
| prmMagic Online Promos | 31381 | foil | uncommon | — | 0 |
| prmMagic Online Promos | 86138 | nonfoil, foil | uncommon | — | 0 |
| f01Friday Night Magic 2001 | 6 | foil | rare | — | 0 |
| brbBattle Royale Box Set | 84 | nonfoil | uncommon | $6.05 | 0 |
| athAnthologies | 16 | nonfoil | uncommon | $5.39 | 0 |
| wc97World Championship Decks 1997 | jk54 | nonfoil | uncommon | $9.25 | 0 |
| olepOversized League Prizes | 44 | nonfoil | rare | — | 0 |
| olepOversized League Prizes | 45 | nonfoil | rare | — | 0 |
| ptcPro Tour Collector Set | bl52 | nonfoil | uncommon | $6.65 | 0 |
| ptcPro Tour Collector Set | et52 | nonfoil | uncommon | $6.18 | 0 |
| ptcPro Tour Collector Set | et52sb | nonfoil | uncommon | $6.60 | 0 |
| ptcPro Tour Collector Set | mj52 | nonfoil | uncommon | $7.16 | 0 |
| ptcPro Tour Collector Set | ml52 | nonfoil | uncommon | $5.83 | 0 |
| ptcPro Tour Collector Set | pp52 | nonfoil | uncommon | $5.30 | 0 |
| ptcPro Tour Collector Set | shr52 | nonfoil | uncommon | $6.18 | 0 |
| iceIce Age | 54 | nonfoil | uncommon | $19.79 | 0 |
| 4edFourth Edition | 52 | nonfoil | uncommon | $9.55 | 0 |
| pmeiMedia and Collaboration Promos | 2026-4 | foil | rare | — | 0 |
| sumSummer Magic / Edgar | 41 | nonfoil | uncommon | — | 0 |
| 3edRevised Edition | 41 | nonfoil | uncommon | $8.84 | 0 |
| ceiIntl. Collectors' Edition | 41 | nonfoil | uncommon | $123.92 | 0 |
| cedCollectors' Edition | 41 | nonfoil | uncommon | $122.71 | 0 |
| 2edUnlimited Edition | 41 | nonfoil | uncommon | $116.51 | 0 |
| lebLimited Edition Beta | 41 | nonfoil | uncommon | $830.85 | 0 |
| leaLimited Edition Alpha | 40 | nonfoil | uncommon | — | 0 |
Listings (0)
No active listings. Sign up