← Browse

Floor
$0.12
Sellers
0
Printings
54
CMC
2
Disenchant
{1}{W}Instant
Destroy target artifact or enchantment.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| fdnFoundations | 572 | nonfoil | common | $0.12 | 0 |
| scdStarter Commander Decks | 20 | nonfoil | common | $0.33 | 0 |
| 30a30th Anniversary Edition | 18 | nonfoil | common | $1.64 | 0 |
| 30a30th Anniversary Edition | 315 | nonfoil | common | — | 0 |
| broThe Brothers' War | 6 | nonfoil, foil | common | $0.37 | 0 |
| cmrCommander Legends | 372 | nonfoil | common | $0.31 | 0 |
| plstThe List | M20-14 | nonfoil | common | $0.37 | 0 |
| plstThe List | P07-6 | nonfoil | rare | $3.47 | 0 |
| znrZendikar Rising | 10 | nonfoil, foil | common | $0.20 | 0 |
| m20Core Set 2020 | 14 | nonfoil, foil | common | $0.43 | 0 |
| a25Masters 25 | 12 | nonfoil, foil | common | $0.31 | 0 |
| imaIconic Masters | 15 | nonfoil, foil | common | $0.19 | 0 |
| cn2Conspiracy: Take the Crown | 82 | nonfoil, foil | common | $0.33 | 0 |
| tprTempest Remastered | 11 | nonfoil, foil | common | — | 0 |
| me3Masters Edition III | 7 | nonfoil, foil | common | — | 0 |
| me2Masters Edition II | 10 | nonfoil, foil | common | — | 0 |
| p07Magic Player Rewards 2007 | 6 | nonfoil | rare | $8.37 | 0 |
| tsbTime Spiral Timeshifted | 6 | nonfoil, foil | special | $1.84 | 0 |
| cstColdsnap Theme Decks | 20 | nonfoil | common | $0.90 | 0 |
| f03Friday Night Magic 2003 | 13 | foil | rare | — | 0 |
| prmMagic Online Promos | 31397 | foil | common | — | 0 |
| prmMagic Online Promos | 36184 | foil | common | — | 0 |
| 7edSeventh Edition | 13 | nonfoil | common | $0.26 | 0 |
| 7edSeventh Edition | 13★ | foil | common | — | 0 |
| brbBattle Royale Box Set | 20 | nonfoil | common | $0.31 | 0 |
| mmqMercadian Masques | 18 | nonfoil, foil | common | $0.36 | 0 |
| 6edClassic Sixth Edition | 16 | nonfoil | common | $0.14 | 0 |
| athAnthologies | 5 | nonfoil | common | $0.73 | 0 |
| usgUrza's Saga | 12 | nonfoil | common | $0.31 | 0 |
| wc98World Championship Decks 1998 | bh16 | nonfoil | common | $1.53 | 0 |
| wc98World Championship Decks 1998 | bh16sb | nonfoil | common | $3.19 | 0 |
| tmpTempest | 16 | nonfoil | common | $0.42 | 0 |
| wc97World Championship Decks 1997 | jk26 | nonfoil | common | $1.18 | 0 |
| wc97World Championship Decks 1997 | jk26sb | nonfoil | common | $1.53 | 0 |
| wc97World Championship Decks 1997 | js26sb | nonfoil | common | $0.62 | 0 |
| olepOversized League Prizes | 46 | nonfoil | rare | — | 0 |
| 5edFifth Edition | 26 | nonfoil | common | $0.42 | 0 |
| mirMirage | 10 | nonfoil | common | $0.34 | 0 |
| parlArena League 1996 | 6 | nonfoil | rare | $16.52 | 0 |
| ptcPro Tour Collector Set | bl22 | nonfoil | common | $0.39 | 0 |
| ptcPro Tour Collector Set | et22 | nonfoil | common | $0.59 | 0 |
| ptcPro Tour Collector Set | ml22 | nonfoil | common | $0.64 | 0 |
| ptcPro Tour Collector Set | pp22 | nonfoil | common | $0.39 | 0 |
| ptcPro Tour Collector Set | pp22sb | nonfoil | common | — | 0 |
| ptcPro Tour Collector Set | shr22 | nonfoil | common | $0.70 | 0 |
| iceIce Age | 20 | nonfoil | common | $0.43 | 0 |
| 4edFourth Edition | 22 | nonfoil | common | $0.17 | 0 |
| sumSummer Magic / Edgar | 17 | nonfoil | common | — | 0 |
| 3edRevised Edition | 17 | nonfoil | common | $0.45 | 0 |
| ceiIntl. Collectors' Edition | 19 | nonfoil | common | $20.04 | 0 |
| cedCollectors' Edition | 19 | nonfoil | common | $27.90 | 0 |
| 2edUnlimited Edition | 19 | nonfoil | common | $7.61 | 0 |
| lebLimited Edition Beta | 19 | nonfoil | common | $86.41 | 0 |
| leaLimited Edition Alpha | 18 | nonfoil | common | $91.12 | 0 |
Listings (0)
No active listings. Sign up