← Browse

Floor
$4.93
Sellers
0
Printings
15
CMC
4
Thran Dynamo
{4}Artifact
{T}: Add {C}{C}{C}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| blcBloomburrow Commander | 290 | nonfoil | uncommon | $4.93 | 0 |
| cmmCommander Masters | 415 | nonfoil, foil | uncommon | $6.80 | 0 |
| cmmCommander Masters | 658 | nonfoil, foil | uncommon | $7.78 | 0 |
| brcThe Brothers' War Commander | 168 | nonfoil | uncommon | $6.45 | 0 |
| plstThe List | IMA-230 | nonfoil | uncommon | $6.51 | 0 |
| sldSecret Lair Drop | 483 | nonfoil, foil | rare | $12.85 | 0 |
| c19Commander 2019 | 225 | nonfoil | uncommon | $7.08 | 0 |
| imaIconic Masters | 230 | nonfoil, foil | uncommon | $6.20 | 0 |
| pz1Legendary Cube Prize Pack | 132 | nonfoil, foil | uncommon | — | 0 |
| c14Commander 2014 | 277 | nonfoil | uncommon | $5.12 | 0 |
| v13From the Vault: Twenty | 7 | foil | mythic | — | 0 |
| arcArchenemy | 121 | nonfoil | uncommon | $5.75 | 0 |
| wc00World Championship Decks 2000 | jf139b | nonfoil | uncommon | $3.47 | 0 |
| wc99World Championship Decks 1999 | kb139 | nonfoil | uncommon | $3.81 | 0 |
| udsUrza's Destiny | 139 | nonfoil, foil | uncommon | $8.62 | 0 |
Listings (0)
No active listings. Sign up