← Browse

Floor
$28.10
Sellers
0
Printings
20
CMC
1
Reanimate
{B}Sorcery
Put target creature card from a graveyard onto the battlefield under your control. You lose life equal to that card's mana value.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| marMarvel Universe | 20 | nonfoil, foil | mythic | $28.10 | 0 |
| ombThrough the Omenpaths Bonus Sheet | 20 | nonfoil | rare | — | 0 |
| ficFinal Fantasy Commander | 282 | nonfoil, foil | rare | $11.44 | 0 |
| dscDuskmourn: House of Horror Commander | 155 | nonfoil | rare | $14.04 | 0 |
| otpBreaking News | 18 | nonfoil, foil | rare | $12.96 | 0 |
| mkcMurders at Karlov Manor Commander | 137 | nonfoil | rare | $14.21 | 0 |
| ltcTales of Middle-earth Commander | 206 | nonfoil | rare | $13.14 | 0 |
| cc2Commander Collection: Black | 5 | nonfoil, foil | rare | $20.57 | 0 |
| plstThe List | TMP-151 | nonfoil | uncommon | $19.98 | 0 |
| jmpJumpstart | 270 | nonfoil | rare | $12.73 | 0 |
| umaUltimate Masters | 110 | nonfoil, foil | rare | $15.36 | 0 |
| pumaUltimate Box Topper | U12 | foil | mythic | — | 0 |
| tprTempest Remastered | 112 | nonfoil, foil | uncommon | — | 0 |
| vmaVintage Masters | 136 | nonfoil, foil | uncommon | — | 0 |
| pd3Premium Deck Series: Graveborn | 15 | foil | uncommon | — | 0 |
| arcArchenemy | 21 | nonfoil | uncommon | $17.81 | 0 |
| f04Friday Night Magic 2004 | 10 | foil | rare | — | 0 |
| prmMagic Online Promos | 36052 | foil | uncommon | — | 0 |
| brbBattle Royale Box Set | 57 | nonfoil | uncommon | $21.37 | 0 |
| tmpTempest | 151 | nonfoil | uncommon | $25.17 | 0 |
Listings (0)
No active listings. Sign up