← Browse

Floor
$2.95
Sellers
0
Printings
13
CMC
0
Karn's Bastion
Land
{T}: Add {C}.
{4}, {T}: Proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| eocEdge of Eternities Commander | 163 | nonfoil | rare | $2.95 | 0 |
| rvrRavnica Remastered | 464 | nonfoil, foil | rare | $5.78 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 339 | nonfoil | rare | $4.88 | 0 |
| cmmCommander Masters | 1007 | nonfoil | rare | $5.63 | 0 |
| mocMarch of the Machine Commander | 409 | nonfoil | rare | $4.31 | 0 |
| oncPhyrexia: All Will Be One Commander | 156 | nonfoil | rare | $7.21 | 0 |
| nccNew Capenna Commander | 410 | nonfoil | rare | $5.52 | 0 |
| sldSecret Lair Drop | 1751 | nonfoil, foil | rare | $9.78 | 0 |
| pwarWar of the Spark Promos | 248 | foil | rare | — | 0 |
| warWar of the Spark | 248 | nonfoil, foil | rare | $4.94 | 0 |
| pwarWar of the Spark Promos | 248p | nonfoil, foil | rare | $4.73 | 0 |
| pwarWar of the Spark Promos | 248s | foil | rare | — | 0 |
| prmMagic Online Promos | 72223 | nonfoil, foil | rare | — | 0 |
Listings (0)
No active listings. Sign up