← Browse

Floor
$0.39
Sellers
0
Printings
20
CMC
0
Dismal Backwater
Land
This land enters tapped.
When this land enters, you gain 1 life.
{T}: Add {U} or {B}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| tdmTarkir: Dragonstorm | 254 | nonfoil, foil | common | $0.39 | 0 |
| dftAetherdrift | 254 | nonfoil, foil | common | $0.25 | 0 |
| fdnFoundations | 261 | nonfoil, foil | common | $0.54 | 0 |
| momMarch of the Machine | 269 | nonfoil, foil | common | $0.23 | 0 |
| scdStarter Commander Decks | 298 | nonfoil | common | $0.28 | 0 |
| 40kWarhammer 40,000 Commander | 276 | nonfoil | common | $0.33 | 0 |
| 40kWarhammer 40,000 Commander | 276★ | foil | common | — | 0 |
| neoKamigawa: Neon Dynasty | 267 | nonfoil, foil | common | $0.36 | 0 |
| plstThe List | KTK-232 | nonfoil | common | $0.20 | 0 |
| zncZendikar Rising Commander | 128 | nonfoil | common | $0.33 | 0 |
| m21Core Set 2021 | 245 | nonfoil, foil | common | $0.26 | 0 |
| ikoIkoria: Lair of Behemoths | 246 | nonfoil, foil | common | $0.37 | 0 |
| m20Core Set 2020 | 245 | nonfoil, foil | common | $0.25 | 0 |
| c18Commander 2018 | 244 | nonfoil | common | $0.47 | 0 |
| c17Commander 2017 | 246 | nonfoil | common | $0.39 | 0 |
| c16Commander 2016 | 291 | nonfoil | common | $0.57 | 0 |
| emaEternal Masters | 238 | nonfoil, foil | common | $0.17 | 0 |
| ddqDuel Decks: Blessed vs. Cursed | 70 | nonfoil | common | $0.22 | 0 |
| frfFate Reforged | 168 | nonfoil, foil | common | $0.33 | 0 |
| ktkKhans of Tarkir | 232 | nonfoil, foil | common | $0.22 | 0 |
Listings (0)
No active listings. Sign up