← Browse

Floor
$0.50
Sellers
0
Printings
22
CMC
3
Cancel
{1}{U}{U}Instant
Counter target spell.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| fdnFoundations | 505 | nonfoil | common | $0.50 | 0 |
| plstThe List | KTK-33 | nonfoil | common | $0.42 | 0 |
| m21Core Set 2021 | 46 | nonfoil, foil | common | $0.43 | 0 |
| m19Core Set 2019 | 48 | nonfoil, foil | common | $0.26 | 0 |
| xlnIxalan | 47 | nonfoil, foil | common | $0.31 | 0 |
| akhAmonkhet | 44 | nonfoil, foil | common | $0.23 | 0 |
| pcaPlanechase Anthology | 15 | nonfoil | common | $0.43 | 0 |
| ktkKhans of Tarkir | 33 | nonfoil, foil | common | $0.16 | 0 |
| m15Magic 2015 | 274 | nonfoil | common | $0.14 | 0 |
| m14Magic 2014 | 45 | nonfoil, foil | common | $0.17 | 0 |
| rtrReturn to Ravnica | 31 | nonfoil, foil | common | $0.28 | 0 |
| pc2Planechase 2012 | 15 | nonfoil | common | $0.05 | 0 |
| m12Magic 2012 | 47 | nonfoil, foil | common | $0.28 | 0 |
| m11Magic 2011 | 48 | nonfoil, foil | common | $0.09 | 0 |
| dpaDuels of the Planeswalkers | 3 | nonfoil | common | $0.45 | 0 |
| p10Magic Player Rewards 2010 | 2 | nonfoil | rare | $4.32 | 0 |
| zenZendikar | 44 | nonfoil, foil | common | $0.20 | 0 |
| m10Magic 2010 | 44 | nonfoil, foil | common | $0.19 | 0 |
| alaShards of Alara | 33 | nonfoil, foil | common | $0.08 | 0 |
| 10eTenth Edition | 71 | nonfoil, foil | common | $0.28 | 0 |
| tspTime Spiral | 51 | nonfoil, foil | common | $0.23 | 0 |
| prmMagic Online Promos | 36222 | foil | common | — | 0 |
Listings (0)
No active listings. Sign up