← Browse

Floor
$0.54
Sellers
0
Printings
19
CMC
0
Crumbling Necropolis
Land
This land enters tapped.
{T}: Add {U}, {B}, or {R}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| lccThe Lost Caverns of Ixalan Commander | 326 | nonfoil | uncommon | $0.54 | 0 |
| whoDoctor Who | 268 | nonfoil, foil | uncommon | $0.73 | 0 |
| whoDoctor Who | 859 | foil | uncommon | — | 0 |
| ltcTales of Middle-earth Commander | 302 | nonfoil | uncommon | $0.59 | 0 |
| brcThe Brothers' War Commander | 179 | nonfoil | uncommon | $0.64 | 0 |
| 40kWarhammer 40,000 Commander | 273 | nonfoil | uncommon | $0.67 | 0 |
| 40kWarhammer 40,000 Commander | 273★ | foil | uncommon | — | 0 |
| dmcDominaria United Commander | 205 | nonfoil | uncommon | $0.60 | 0 |
| nccNew Capenna Commander | 397 | nonfoil | uncommon | $0.60 | 0 |
| plstThe List | C17-244 | nonfoil | uncommon | $0.64 | 0 |
| e02Explorers of Ixalan | 45 | nonfoil | uncommon | $0.54 | 0 |
| c17Commander 2017 | 244 | nonfoil | uncommon | $0.57 | 0 |
| e01Archenemy: Nicol Bolas | 92 | nonfoil | uncommon | $0.70 | 0 |
| mm3Modern Masters 2017 | 233 | nonfoil, foil | uncommon | $0.70 | 0 |
| c16Commander 2016 | 287 | nonfoil | uncommon | $0.71 | 0 |
| pz1Legendary Cube Prize Pack | 138 | nonfoil, foil | uncommon | — | 0 |
| c13Commander 2013 | 283 | nonfoil | uncommon | $1.19 | 0 |
| ddhDuel Decks: Ajani vs. Nicol Bolas | 74 | nonfoil | uncommon | $0.56 | 0 |
| alaShards of Alara | 222 | nonfoil, foil | uncommon | $0.60 | 0 |
Listings (0)
No active listings. Sign up