← Browse

Floor
$0.70
Sellers
0
Printings
59
CMC
1
Llanowar Elves
{G}Creature — Elf Druid
{T}: Add {G}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| j25Foundations Jumpstart | 149 | nonfoil | common | $0.70 | 0 |
| fdnFoundations | 227 | nonfoil, foil | common | $0.48 | 0 |
| fdnFoundations | 429 | foil | mythic | — | 0 |
| fdnFoundations | 439 | foil | mythic | — | 0 |
| 30a30th Anniversary Edition | 206 | nonfoil | common | $8.20 | 0 |
| 30a30th Anniversary Edition | 503 | nonfoil | common | $85.23 | 0 |
| slcSecret Lair Countdown | 12 | nonfoil, foil | rare | $21.64 | 0 |
| slcSecret Lair Countdown | 39 | foil | rare | — | 0 |
| gn3Game Night: Free-for-All | 101 | nonfoil | common | $0.99 | 0 |
| pdmuDominaria United Promos | 1★ | foil | rare | — | 0 |
| p30h30th Anniversary History Promos | 5 | foil | rare | — | 0 |
| p30h30th Anniversary History Promos | 5★ | foil | rare | — | 0 |
| plstThe List | M19-314 | nonfoil | common | $0.68 | 0 |
| sldSecret Lair Drop | 1129 | nonfoil, foil | rare | $14.99 | 0 |
| sldSecret Lair Drop | 1553 | nonfoil, foil | rare | $3.88 | 0 |
| sldSecret Lair Drop | 800 | nonfoil, foil | rare | $4.00 | 0 |
| gntGame Night | 46 | nonfoil | common | $1.63 | 0 |
| panaMTG Arena Promos | 4 | nonfoil | common | — | 0 |
| m19Core Set 2019 | 314 | nonfoil | common | $0.48 | 0 |
| pdomDominaria Promos | 168 | foil | common | — | 0 |
| domDominaria | 168 | nonfoil, foil | common | $0.53 | 0 |
| cmaCommander Anthology | 125 | nonfoil | common | $0.91 | 0 |
| emaEternal Masters | 175 | nonfoil, foil | common | $0.57 | 0 |
| evgDuel Decks Anthology: Elves vs. Goblins | 9 | nonfoil | common | $0.87 | 0 |
| c14Commander 2014 | 204 | nonfoil | common | $0.50 | 0 |
| m12Magic 2012 | 182 | nonfoil, foil | common | $0.57 | 0 |
| m11Magic 2011 | 184 | nonfoil, foil | common | $0.76 | 0 |
| m10Magic 2010 | 189 | nonfoil, foil | common | $0.51 | 0 |
| dd1Duel Decks: Elves vs. Goblins | 9 | nonfoil | common | $0.50 | 0 |
| 10eTenth Edition | 274 | nonfoil, foil | common | $0.47 | 0 |
| dciDCI Promos | 9 | foil | rare | — | 0 |
| 9edNinth Edition | 253 | nonfoil | common | $0.54 | 0 |
| 9edNinth Edition | 253★ | foil | common | — | 0 |
| wc02World Championship Decks 2002 | bk253 | nonfoil | common | $3.55 | 0 |
| wc02World Championship Decks 2002 | shh253 | nonfoil | common | $2.31 | 0 |
| prmMagic Online Promos | 31379 | foil | common | — | 0 |
| prmMagic Online Promos | 35934 | foil | common | — | 0 |
| prmMagic Online Promos | 68039 | nonfoil, foil | common | — | 0 |
| wc01World Championship Decks 2001 | jt253 | nonfoil | common | $2.84 | 0 |
| 7edSeventh Edition | 253 | nonfoil | common | $0.56 | 0 |
| 7edSeventh Edition | 253★ | foil | common | — | 0 |
| btdBeatdown Box Set | 58 | nonfoil | common | $3.19 | 0 |
| wc00World Championship Decks 2000 | jk239 | nonfoil | common | $1.22 | 0 |
| wc00World Championship Decks 2000 | nl239 | nonfoil | common | $1.41 | 0 |
| fnmFriday Night Magic 2000 | 11 | foil | rare | — | 0 |
| brbBattle Royale Box Set | 39 | nonfoil | common | $3.10 | 0 |
| wc99World Championship Decks 1999 | ml239 | nonfoil | common | $2.11 | 0 |
| 6edClassic Sixth Edition | 239 | nonfoil | common | $0.73 | 0 |
| athAnthologies | 59 | nonfoil | common | $0.74 | 0 |
| 5edFifth Edition | 313 | nonfoil | common | $0.56 | 0 |
| ptcPro Tour Collector Set | bl261 | nonfoil | common | $5.43 | 0 |
| 4edFourth Edition | 261 | nonfoil | common | $0.67 | 0 |
| sumSummer Magic / Edgar | 211 | nonfoil | common | $0.47 | 0 |
| 3edRevised Edition | 211 | nonfoil | common | $1.16 | 0 |
| cedCollectors' Edition | 211 | nonfoil | common | $38.97 | 0 |
| ceiIntl. Collectors' Edition | 211 | nonfoil | common | $33.48 | 0 |
| 2edUnlimited Edition | 211 | nonfoil | common | $10.21 | 0 |
| lebLimited Edition Beta | 211 | nonfoil | common | $157.71 | 0 |
| leaLimited Edition Alpha | 210 | nonfoil | common | $276.44 | 0 |
Listings (0)
No active listings. Sign up