← Browse

Floor
$0.20
Sellers
0
Printings
11
CMC
3
Fierce Empath
{2}{G}Creature — Elf
When this creature enters, you may search your library for a creature card with mana value 6 or greater, reveal it, put it into your hand, then shuffle.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| fdnFoundations | 636 | nonfoil | common | $0.20 | 0 |
| cmmCommander Masters | 288 | nonfoil, foil | common | $0.42 | 0 |
| plstThe List | DDU-10 | nonfoil | common | $0.34 | 0 |
| 2xmDouble Masters | 168 | nonfoil, foil | common | $0.40 | 0 |
| m21Core Set 2021 | 181 | nonfoil, foil | uncommon | $0.51 | 0 |
| sldSecret Lair Drop | 767 | foil | rare | — | 0 |
| dduDuel Decks: Elves vs. Inventors | 10 | nonfoil | common | $0.43 | 0 |
| a25Masters 25 | 171 | nonfoil, foil | uncommon | $0.29 | 0 |
| cmdCommander 2011 | 155 | nonfoil | common | $0.54 | 0 |
| arcArchenemy | 55 | nonfoil | common | $0.37 | 0 |
| scgScourge | 119 | nonfoil, foil | common | $0.26 | 0 |
Listings (0)
No active listings. Sign up