← Browse

Floor
$24.21
Sellers
0
Printings
13
CMC
3
Ashnod's Altar
{3}Artifact
Sacrifice a creature: Add {C}{C}.| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| cmmCommander Masters | 368 | nonfoil, foil | uncommon | $24.21 | 0 |
| brrThe Brothers' War Retro Artifacts | 4 | nonfoil, foil | rare | $22.43 | 0 |
| brrThe Brothers' War Retro Artifacts | 67 | nonfoil, foil | rare | $26.77 | 0 |
| brrThe Brothers' War Retro Artifacts | 67z | foil | rare | — | 0 |
| plstThe List | EMA-218 | nonfoil | uncommon | $26.18 | 0 |
| sldSecret Lair Drop | 1679 | nonfoil, foil | rare | $64.59 | 0 |
| emaEternal Masters | 218 | nonfoil, foil | uncommon | $26.06 | 0 |
| me4Masters Edition IV | 181 | nonfoil, foil | rare | — | 0 |
| wc00World Championship Decks 2000 | nl274 | nonfoil | uncommon | $12.54 | 0 |
| 6edClassic Sixth Edition | 274 | nonfoil | uncommon | $20.77 | 0 |
| 5edFifth Edition | 349 | nonfoil | uncommon | $22.55 | 0 |
| chrChronicles | 92 | nonfoil | common | $19.53 | 0 |
| atqAntiquities | 38 | nonfoil | uncommon | $46.69 | 0 |
Listings (0)
No active listings. Sign up