← Browse

Floor
$0.36
Sellers
0
Printings
59
CMC
5
Serra Angel
{3}{W}{W}Creature — Angel
Flying Vigilance (Attacking doesn't cause this creature to tap.)
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| fdnFoundations | 147 | nonfoil, foil | uncommon | $0.36 | 0 |
| j25Foundations Jumpstart | 251 | nonfoil | uncommon | $0.25 | 0 |
| fdnFoundations | 740 | nonfoil, foil | uncommon | — | 0 |
| pw24Wizards Play Network 2024 | 1 | foil | rare | — | 0 |
| dmrDominaria Remastered | 25 | nonfoil, foil | uncommon | $0.29 | 0 |
| dmrDominaria Remastered | 271 | nonfoil, foil | uncommon | $0.20 | 0 |
| 30a30th Anniversary Edition | 336 | nonfoil | uncommon | — | 0 |
| 30a30th Anniversary Edition | 39 | nonfoil | uncommon | $15.75 | 0 |
| gn3Game Night: Free-for-All | 17 | nonfoil | uncommon | $0.34 | 0 |
| p30h30th Anniversary History Promos | 1 | foil | rare | — | 0 |
| p30h30th Anniversary History Promos | 1★ | foil | rare | — | 0 |
| p30a30th Anniversary Play Promos | 1 | foil | rare | — | 0 |
| plstThe List | DMR-271 | nonfoil | uncommon | $0.19 | 0 |
| anbArena Beginner Set | 18 | nonfoil | uncommon | — | 0 |
| jmpJumpstart | 132 | nonfoil | uncommon | $0.14 | 0 |
| sldSecret Lair Drop | 1161 | nonfoil, foil | rare | $2.65 | 0 |
| gntGame Night | 16 | nonfoil | uncommon | $0.42 | 0 |
| oanaArena New Player Experience Cards | 9 | nonfoil | uncommon | — | 0 |
| domDominaria | 33 | nonfoil, foil | uncommon | $0.28 | 0 |
| imaIconic Masters | 30 | nonfoil, foil | uncommon | $0.14 | 0 |
| cmaCommander Anthology | 22 | nonfoil | uncommon | $0.40 | 0 |
| w17Welcome Deck 2017 | 3 | nonfoil | uncommon | $0.19 | 0 |
| emaEternal Masters | 28 | nonfoil, foil | uncommon | $0.12 | 0 |
| w16Welcome Deck 2016 | 3 | nonfoil | uncommon | $0.14 | 0 |
| v15From the Vault: Angels | 14 | foil | mythic | — | 0 |
| oriMagic Origins | 276 | nonfoil | uncommon | $0.14 | 0 |
| dvdDuel Decks Anthology: Divine vs. Demonic | 10 | nonfoil | uncommon | $0.37 | 0 |
| m15Magic 2015 | 273 | nonfoil | uncommon | $0.11 | 0 |
| m14Magic 2014 | 32 | nonfoil, foil | uncommon | $0.19 | 0 |
| m13Magic 2013 | 31 | nonfoil, foil | uncommon | $0.08 | 0 |
| m12Magic 2012 | 33 | nonfoil, foil | uncommon | $0.06 | 0 |
| cmdCommander 2011 | 30 | nonfoil | uncommon | $0.14 | 0 |
| me4Masters Edition IV | 25 | nonfoil, foil | uncommon | — | 0 |
| m11Magic 2011 | 27 | nonfoil, foil | uncommon | $0.09 | 0 |
| m10Magic 2010 | 29 | nonfoil, foil | uncommon | $0.16 | 0 |
| ddcDuel Decks: Divine vs. Demonic | 10 | nonfoil | rare | $0.19 | 0 |
| 10eTenth Edition | 39 | nonfoil | rare | $0.73 | 0 |
| 10eTenth Edition | 39★ | foil | rare | — | 0 |
| 9edNinth Edition | 43 | nonfoil | rare | $0.67 | 0 |
| 9edNinth Edition | 43★ | foil | rare | — | 0 |
| 8edEighth Edition | 45 | nonfoil | rare | $0.84 | 0 |
| 8edEighth Edition | 45★ | foil | rare | — | 0 |
| prmMagic Online Promos | 35942 | foil | uncommon | — | 0 |
| 7edSeventh Edition | 42 | nonfoil | rare | $4.11 | 0 |
| 7edSeventh Edition | 42★ | foil | rare | — | 0 |
| pwosWizards of the Coast Online Store | 1 | foil | rare | — | 0 |
| athAnthologies | 15 | nonfoil | uncommon | $2.51 | 0 |
| ptcPro Tour Collector Set | bl50 | nonfoil | uncommon | $38.73 | 0 |
| ptcPro Tour Collector Set | et50 | nonfoil | uncommon | $30.23 | 0 |
| o90pOversized 90's Promos | 7 | nonfoil | rare | — | 0 |
| o90pOversized 90's Promos | 8 | nonfoil | rare | — | 0 |
| 4edFourth Edition | 50 | nonfoil | uncommon | $1.81 | 0 |
| sumSummer Magic / Edgar | 40 | nonfoil | uncommon | — | 0 |
| 3edRevised Edition | 40 | nonfoil | uncommon | $7.92 | 0 |
| cedCollectors' Edition | 40 | nonfoil | uncommon | $66.81 | 0 |
| ceiIntl. Collectors' Edition | 40 | nonfoil | uncommon | $76.73 | 0 |
| 2edUnlimited Edition | 40 | nonfoil | uncommon | $100.22 | 0 |
| lebLimited Edition Beta | 40 | nonfoil | uncommon | $548.25 | 0 |
| leaLimited Edition Alpha | 39 | nonfoil | uncommon | $1,072.60 | 0 |
Listings (0)
No active listings. Sign up