← Browse

Floor
$0.81
Sellers
0
Printings
31
CMC
2
Farseek
{1}{G}Sorcery
Search your library for a Plains, Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| eocEdge of Eternities Commander | 50 | nonfoil | common | $0.81 | 0 |
| ficFinal Fantasy Commander | 302 | nonfoil, foil | common | $0.96 | 0 |
| fcaFinal Fantasy: Through the Ages | 45 | nonfoil, foil | uncommon | $2.00 | 0 |
| tdcTarkir: Dragonstorm Commander | 255 | nonfoil | common | $0.99 | 0 |
| blcBloomburrow Commander | 119 | nonfoil | uncommon | $0.82 | 0 |
| pipFallout | 197 | nonfoil, foil | common | $1.41 | 0 |
| pipFallout | 725 | foil | common | — | 0 |
| rvrRavnica Remastered | 138 | nonfoil, foil | uncommon | $1.52 | 0 |
| rvrRavnica Remastered | 347 | nonfoil, foil | uncommon | $1.22 | 0 |
| lccThe Lost Caverns of Ixalan Commander | 242 | nonfoil | common | $1.97 | 0 |
| whoDoctor Who | 232 | nonfoil, foil | common | $1.57 | 0 |
| whoDoctor Who | 823 | foil | common | — | 0 |
| cmmCommander Masters | 894 | nonfoil | common | $1.40 | 0 |
| ltcTales of Middle-earth Commander | 244 | nonfoil | common | $1.10 | 0 |
| 40kWarhammer 40,000 Commander | 214 | nonfoil | common | $1.67 | 0 |
| 40kWarhammer 40,000 Commander | 214★ | foil | common | — | 0 |
| dmcDominaria United Commander | 133 | nonfoil | common | $0.99 | 0 |
| nccNew Capenna Commander | 290 | nonfoil | common | $0.93 | 0 |
| tsrTime Spiral Remastered | 363 | nonfoil, foil | special | $2.76 | 0 |
| plstThe List | C17-149 | nonfoil | common | $3.02 | 0 |
| plstThe List | LCC-242 | nonfoil | common | $0.95 | 0 |
| plstThe List | NCC-290 | nonfoil | common | $1.47 | 0 |
| plstThe List | RAV-163 | nonfoil | common | $2.12 | 0 |
| sldSecret Lair Drop | 2222 | nonfoil, foil | rare | $9.61 | 0 |
| c19Commander 2019 | 165 | nonfoil | common | $1.49 | 0 |
| c17Commander 2017 | 149 | nonfoil | common | $1.15 | 0 |
| c16Commander 2016 | 149 | nonfoil | common | $1.77 | 0 |
| f13Friday Night Magic 2013 | 3 | foil | rare | — | 0 |
| m13Magic 2013 | 170 | nonfoil, foil | common | $1.24 | 0 |
| ravRavnica: City of Guilds | 163 | nonfoil, foil | common | $1.84 | 0 |
| prmMagic Online Promos | 48005 | foil | common | — | 0 |
Listings (0)
No active listings. Sign up