← Browse

Floor
$0.36
Sellers
0
Printings
17
CMC
0
Scattered Groves
Land — Forest Plains
({T}: Add {G} or {W}.)
This land enters tapped.
Cycling {2} ({2}, Discard this card: Draw a card.)| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| otcOutlaws of Thunder Junction Commander | 315 | nonfoil | rare | $0.36 | 0 |
| pipFallout | 1033 | foil | rare | — | 0 |
| pipFallout | 286 | nonfoil, foil | rare | $0.47 | 0 |
| pipFallout | 505 | nonfoil, foil | rare | $0.60 | 0 |
| pipFallout | 814 | foil | rare | — | 0 |
| mkcMurders at Karlov Manor Commander | 286 | nonfoil | rare | $0.31 | 0 |
| whoDoctor Who | 1103 | foil | rare | — | 0 |
| whoDoctor Who | 301 | nonfoil, foil | rare | $0.40 | 0 |
| whoDoctor Who | 512 | nonfoil, foil | rare | $0.68 | 0 |
| whoDoctor Who | 892 | foil | rare | — | 0 |
| cmmCommander Masters | 1026 | nonfoil | rare | $0.51 | 0 |
| ltcTales of Middle-earth Commander | 328 | nonfoil | rare | $0.53 | 0 |
| plstThe List | AKH-247 | nonfoil | rare | $0.43 | 0 |
| akrAmonkhet Remastered | 327 | nonfoil | rare | — | 0 |
| sldSecret Lair Drop | 2523 | nonfoil, foil | rare | $3.44 | 0 |
| akhAmonkhet | 247 | nonfoil, foil | rare | $0.76 | 0 |
| pakhAmonkhet Promos | 247s | foil | rare | — | 0 |
Listings (0)
No active listings. Sign up