← Browse

Floor
$0.20
Sellers
0
Printings
39
CMC
1
Duress
{B}Sorcery
Target opponent reveals their hand. You choose a noncreature, nonland card from it. That player discards that card.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| fdnFoundations | 606 | nonfoil | common | $0.20 | 0 |
| onePhyrexia: All Will Be One | 92 | nonfoil, foil | common | $0.47 | 0 |
| dmrDominaria Remastered | 303 | nonfoil, foil | common | $0.40 | 0 |
| dmrDominaria Remastered | 81 | nonfoil, foil | common | $0.09 | 0 |
| dblInnistrad: Double Feature | 98 | nonfoil, foil | common | $1.32 | 0 |
| midInnistrad: Midnight Hunt | 98 | nonfoil, foil | common | $0.40 | 0 |
| j21Jumpstart: Historic Horizons | 784 | nonfoil | common | — | 0 |
| staStrixhaven Mystical Archive | 29 | nonfoil, foil, etched | uncommon | $0.45 | 0 |
| plstThe List | EMA-86 | nonfoil | common | $0.40 | 0 |
| m21Core Set 2021 | 96 | nonfoil, foil | common | $0.36 | 0 |
| sldSecret Lair Drop | 479 | nonfoil, foil | rare | $10.79 | 0 |
| m20Core Set 2020 | 97 | nonfoil, foil | common | $0.31 | 0 |
| panaMTG Arena Promos | 6 | nonfoil | common | — | 0 |
| m19Core Set 2019 | 94 | nonfoil, foil | common | $0.33 | 0 |
| imaIconic Masters | 88 | nonfoil, foil | common | $0.37 | 0 |
| xlnIxalan | 105 | nonfoil, foil | common | $0.26 | 0 |
| emaEternal Masters | 86 | nonfoil, foil | common | $0.25 | 0 |
| dtkDragons of Tarkir | 98 | nonfoil, foil | common | $0.12 | 0 |
| dvdDuel Decks Anthology: Divine vs. Demonic | 46 | nonfoil | common | $0.74 | 0 |
| md1Modern Event Deck 2014 | 23 | nonfoil | common | $0.26 | 0 |
| m14Magic 2014 | 97 | nonfoil, foil | common | $0.26 | 0 |
| m13Magic 2013 | 90 | nonfoil, foil | common | $0.20 | 0 |
| pidwIDW Comics Inserts | 17 | nonfoil | rare | $29.82 | 0 |
| pd3Premium Deck Series: Graveborn | 13 | foil | common | — | 0 |
| m11Magic 2011 | 96 | nonfoil, foil | common | $0.23 | 0 |
| m10Magic 2010 | 96 | nonfoil, foil | common | $0.29 | 0 |
| ddcDuel Decks: Divine vs. Demonic | 46 | nonfoil | common | $0.14 | 0 |
| f05Friday Night Magic 2005 | 10 | foil | rare | — | 0 |
| wc02World Championship Decks 2002 | cr131sb | nonfoil | common | $3.05 | 0 |
| prmMagic Online Promos | 35078 | foil | common | — | 0 |
| wc01World Championship Decks 2001 | ar131 | nonfoil | common | $4.54 | 0 |
| wc01World Championship Decks 2001 | ar131sb | nonfoil | common | $4.39 | 0 |
| wc01World Championship Decks 2001 | tvdl131 | nonfoil | common | $0.95 | 0 |
| 7edSeventh Edition | 131 | nonfoil | common | $0.73 | 0 |
| 7edSeventh Edition | 131★ | foil | common | — | 0 |
| pal00Arena League 2000 | 2 | foil | rare | — | 0 |
| wc99World Championship Decks 1999 | js132 | nonfoil | common | $2.74 | 0 |
| usgUrza's Saga | 132 | nonfoil | common | $6.60 | 0 |
| pmeiMedia and Collaboration Promos | 2025-7 | foil | rare | — | 0 |
Listings (0)
No active listings. Sign up