← Browse

Floor
—
Sellers
0
Printings
9
CMC
3
Grasp of Fate
{1}{W}{W}Enchantment
When this enchantment enters, for each opponent, exile up to one target nonland permanent that player controls until this enchantment leaves the battlefield. (Those permanents return under their owners' control.)
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| whoDoctor Who | 1057 | foil | rare | — | 0 |
| whoDoctor Who | 208 | nonfoil, foil | rare | $0.60 | 0 |
| whoDoctor Who | 466 | nonfoil, foil | rare | $0.67 | 0 |
| whoDoctor Who | 799 | foil | rare | — | 0 |
| wotWilds of Eldraine: Enchanting Tales | 3 | nonfoil, foil | uncommon | $0.56 | 0 |
| cmmCommander Masters | 823 | nonfoil | rare | $0.91 | 0 |
| plstThe List | C15-3 | nonfoil | rare | $0.60 | 0 |
| pz1Legendary Cube Prize Pack | 5 | nonfoil, foil | uncommon | — | 0 |
| c15Commander 2015 | 3 | nonfoil | rare | $0.79 | 0 |
Listings (0)
No active listings. Sign up