← Browse

Floor
—
Sellers
0
Printings
19
CMC
4
Diabolic Tutor
{2}{B}{B}Sorcery
Search your library for a card, put that card into your hand, then shuffle.
| Set | # | Finishes | Rarity | Floor | Sellers |
|---|---|---|---|---|---|
| pw24Wizards Play Network 2024 | 13 | foil | rare | — | 0 |
| plstThe List | ODY-129 | nonfoil | uncommon | $2.59 | 0 |
| sldSecret Lair Drop | 1592 | nonfoil, foil | rare | $13.49 | 0 |
| sldSecret Lair Drop | 721 | nonfoil | rare | $46.44 | 0 |
| cmaCommander Anthology | 54 | nonfoil | uncommon | $3.21 | 0 |
| kldKaladesh | 75 | nonfoil, foil | uncommon | $3.33 | 0 |
| cn2Conspiracy: Take the Crown | 132 | nonfoil, foil | uncommon | $4.25 | 0 |
| m14Magic 2014 | 95 | nonfoil, foil | uncommon | $2.39 | 0 |
| m12Magic 2012 | 92 | nonfoil, foil | uncommon | $2.36 | 0 |
| cmdCommander 2011 | 77 | nonfoil | uncommon | $3.15 | 0 |
| m11Magic 2011 | 93 | nonfoil, foil | uncommon | $3.13 | 0 |
| m10Magic 2010 | 91 | nonfoil, foil | uncommon | $2.02 | 0 |
| 10eTenth Edition | 135 | nonfoil, foil | uncommon | $1.89 | 0 |
| phukHachette UK | 51 | nonfoil | uncommon | — | 0 |
| 9edNinth Edition | 125 | nonfoil | uncommon | $1.91 | 0 |
| 9edNinth Edition | 125★ | foil | uncommon | — | 0 |
| 8edEighth Edition | 128 | nonfoil | uncommon | $2.12 | 0 |
| 8edEighth Edition | 128★ | foil | uncommon | — | 0 |
| odyOdyssey | 129 | nonfoil, foil | uncommon | $6.14 | 0 |
Listings (0)
No active listings. Sign up